Monday, 12 March 2012

CMBS Delinquency Volume

Written by 
Rate this item
(0 votes)

 

All data courtesy of Morningstar Credit Ratings

 

Month 30-days 60-days 90-days Foreclosure REO TOTALDQ Total CMBS DQrate M/M$Change
Feb 08 931 344 1,093 339 772 3,487 871,448 0.40% -
Mar 08 1,024 337 1,235 367 785 3,749 872,232 0.43% 271
Apr 08 962 288 1,418 504 825 3,996 867,269 0.46% 247
May 08 759 449 1,440 530 831 4,009 869,374 0.46% 13
Jun 08 983 389 1,419 509 879 4,178 865,125 0.48% 169
Jul 08 870 476 1,424 560 873 4,204 863,608 0.49% 26
Aug 08 809 366 1,435 530 928 4,068 862,566 0.47% -135
Sep 08 1,188 411 1,437 583 1,024 4,644 855,333 0.54% 575
Oct 08 1,655 454 1,560 630 1,094 5,392 854,474 0.63% 748
Nov 08 2,408 1,064 1,655 773 1,127 7,027 848,169 0.83% 1,635
Dec 08 2,694 1,452 2,254 962 1,319 8,681 846,770 1.03% 1,654
Jan 09 3,029 2,255 3,117 1,047 1,344 10,793 842,827 1.28% 2,112
Feb 09 2,993 2,009 4,287 1,347 1,349 11,985 837,776 1.43% 1,193
Mar 09 3,160 2,130 5,440 1,680 1,490 13,900 834,500 1.67% 1,915
Apr 09 5,120 2,130 6,400 2,010 1,480 17,140 830,140 2.06% 3,240
May 09 4,420 3,504 6,941 2,244 1,669 18,777 825,358 2.28% 1,637
Jun 09 11,240 3,070 9,570 2,670 2,100 28,650 817,410 3.50% 9,873
Jul 09 5,230 3,970 11,230 3,050 2,210 25,690 819,170 3.14% -2,960
Aug 09 6,990 2,960 12,530 3,400 2,280 28,160 811,420 3.47% 2,470
Sep 09 7,080 4,960 13,360 4,050 2,270 31,720 805,340 3.94% 3,560
Oct 09 7,190 3,300 14,510 4,830 2,710 32,540 810,900 4.01% 820
Nov 09 9,790 4,620 14,740 5,950 2,830 37,930 806,110 4.71% 5,390
Dec 09 7,290 8,300 16,710 6,340 3,010 41,650 797,180 5.22% 3,720
Jan 10 7,660 4,810 23,820 6,260 3,390 45,940 797,340 5.76% 4,290
Feb 10 6,790 4,680 25,860 6,500 4,000 47,830 797,060 6.00% 1,890
Mar 10 8,030 4,100 26,060 8,440 4,420 51,050 798,220 6.40% 3,220
Apr 10 8,690 4,900 26,960 8,980 5,110 54,640 790,930 6.91% 3,590
May 10 7,690 6,610 27,680 9,770 5,590 57,340 788,700 7.27% 2,700
Jun 10 10,870 4,540 28,820 9,960 6,260 60,450 784,860 7.70% 3,110
Jul 10 7,050 4,700 29,640 13,010 6,430 60,830 780,970 7.79% 380
Aug 10 7,800 5,000 28,270 13,510 6,810 61,390 773,980 7.93% 560
Sep 10 7,370 5,070 27,960 14,480 7,320 62,200 773,610 8.04% 810
Oct 10 7,080 4,800 24,700 14,640 7,960 59,180 761,490 7.77% -3,020
Nov 10 7,970 4,090 25,560 14,830 8,660 61,110 752,020 8.13% 1,930
Dec 10 8,140 4,150 25,970 14,970 9,100 62,330 752,250 8.29% 1,220
Jan 11 7,110 5,320 25,870 14,550 9,240 62,090 756,020 8.21% -240
Feb 11 6,660 4,180 25,910 15,100 10,580 62,430 754,270 8.28% 340
Mar 11 6,840 3,820 26,320 15,270 10,720 62,970 759,310 8.29% 540
Apr 11 7,740 3,020 25,810 15,400 11,370 63,340 756,630 8.37% 370
May 11 6,640 4,330 24,610 15,160 11,620 62,360 746,870 8.35% -980
Jun 11 5,920 4,240 24,040 14,740 11,920 60,860 740,500 8.22% -1,500
Jul 11 7,500 2,250 23,530 16,640 12,220 62,140 737,070 8.43% 1,280
Aug 11 5,780 3,080 22,350 15,040 12,670 58,920 730,670 8.06% -3,220
Sep 11 6,320 3,200 23,000 14,750 12,950 60,220 735,990 8.18% 1,300
Oct 11  6,770  2,860  22,650  15,070  13,920  61,270  734,170 8.35%  1,050
Nov 11  6,420  3,210  20,750  15,090  14,430  59,900  731,530 8.19%  -1,370
Dec 11  6,340  3,240  20,450  14,420  14,720  59,180  726,030  8.15%  -730
Jan 12  7,380  3,220  19,450  13,860  15,210  59,120  720,180  8.21%  -50
Feb 12 5,680 3,740 20,150 12,190 15,710 57,470 718,350 8.00% -1,650
Mar 12 7,270 3,160 19,720 12,870 16,170 59,190 716,720 8.26% 1,720
Apr 12 5,750 4,010 19,110 12,970 16,530 58,370 712,640 8.19% -820
May 12 7,820 2,760 20,490 12,730 16,510 60,310 706,700 8.53% 1,940
Jun 12 7,580 4,420 19,420 12,270 16,800 60,490 712,910 8.48% 180
Jul 12 8,740 3,340 18,580 12,220 17,170 60,050 710,820 8.45% -440
Aug 12 7,080 3,770 17,950 12,360 17,430 58,590 706,950 8.29% -1,460
Sep 12 7,260 3,110 16,390 12,740 18,030 57,530 710,000 8.10% -1,060
Oct 12 5,700 2,930 15,840 12,470 18,610 55,550 719,230 7.72% -1,980
Nov 12 5,750 2,270 16,150 11,960 19,060 55,190 710,010 7.77% -360
Dec 12 5,510 2,100 15,490 12,270 19,100 54,470 721,340 7.55% -720
Jan 13 5,060 2,000 14,350 12,210 18,940 52,560 717,960 7.32% -1,910

All data 000,000

 


Log In or Subscribe to read more...

Additional Info

  • Syndicate to Realpoint: No
  • Private: Yes
Read 41 times Last modified on Tuesday, 12 March 2013

Subscriber Login

Follow us on:

Follow crenews.com on Facebook Follow crenews.com on Twitter
 
warehouse-backstage