Wednesday, 06 March 2013

CMBS Special Servicing Volume

Written by 
Rate this item
(0 votes)

  All $data 000,000

Month #Loans $bal % of CMBS #Change $Change
Feb-13 3,310 68,966.55 11.72% 9 -1,119.51
Jan-13 3,301 70,086.06 11.74% -153 -1,150.34
Dec-12 3,454 71,236.40 11.90% -72 -747.95
Nov-12 3,526 71,984.35 12.00% -99 -3,195.40
Oct-12 3,625 75,179.75 12.51% -73 -1,053.18
Sept-12 3,698 76,232.93 12.70% -142 -389.65
Aug-12 3,840 76,622.58 12.69% -43 -5,269.15
Jul-12 3,864 79,916.85 13.21% -96 -1,315.87
Jun-12 3,960 81,232.71 13.36% -93 -2,375.09
May-12 4,053 83,607.81 13.85% -68 -480.48
Apr-12 4,121  84,088.28  13.70%  -37 -279.85
Mar-12 4,158  84,368.14  13.64%  4 -636.90
Feb-12 4,154 85,005.04  13.70%  28  2,795.13
Jan-12 4,126 82,209.91  13.22%  -73  -739.84
Dec-11 4,199 82,949.76  13.12%  -24  -363.70
Nov-11 4,223 83,313.46  13.13%  -144  -1,996.25
Oct-11 4,367 85,309.70 13.31% -20 1,051.94
Sep-11 4,387 84,257.76 13.10% -63 -1,547.55
Aug-11 4,450 85,805.31 13.38% -34 -135.37
Jul-11 4,484 85,940.68 13.17% -85 -311.99
Jun-11 4,569 86,252.67 13.20% -123 -3,218.40
May-11 4,692 89,471.07 13.60% -32 1,268.40
Apr-11 4,724 88,202.67 13.26% -58 -395.18
Mar-11 4,782 88,597.85 13.23% 46 1,116.70
Feb-11 4,736 87,481.15 13.08% 95 -3,030.96
Jan-11 4,641 90,512.11 13.52% -57 278.36
Dec-10 4,698 90,233.75 13.34% -41 766.63
Nov-10 4,739 89,467.12 13.19% 67 1,658.40
Oct-10 4,672 87,808.71 13.09% 34 -3,350.25
Sep-10 4,638 91,158.96 13.35% 85 825.72
Aug-10 4,553 90,333.24 13.18% -44 1,810.42
Jul-10 4,597 88,522.83 12.78% -101 158.43
Jun-10 4,698 88,364.40 12.69% 58 5,029.08
May-10 4,640 83,335.32 11.89% 81 2,159.79
Apr-10 4,559 81,175.53 11.55% 81 1,295.79
Mar-10 4,478 79,879.74 11.29% 176 4,490.95
Feb-10 4,302 75,388.78 10.74% 297 3,694.86
Jan-10 4,005 71,693.93 10.17% 178 3,148.29
Dec-09 3,827 68,545.64 9.64% 202 3,110.82
Nov-09 3,625 65,434.82 9.18% 197 7,129.20
Oct-09 3,428 58,305.61 8.06% 191 4,385.69
Sep-09 3,237 53,919.92 7.54% 224 4,008.85
Aug-09 3,013 49,911.07 6.93% 164 2,106.87
Jul-09 2,849 47,804.19 6.56% 245 7,501.64
Jun-09 2,604 40,302.55 5.57% 247 3,415.35
May-09 2,357 36,887.20 5.05% 282 12,489.42
Apr-09 2,075 24,397.78 3.32% 268 4,269.42
Mar-09 1,807 20,128.37 2.73% 191 3,083.74
Feb-09 1,616 17,044.62 2.31% 192 2,831.78
Jan-09 1,424 14,212.84 1.92% 127 1,489.08
Dec-08 1,297 12,723.76 1.63% 266 2,595.39
Nov-08 1,031 10,128.37 1.29% 140 1,834.59
Oct-08 891 8,293.79 1.05% 81 1,126.53
Sep-08 810 7,167.25 0.91% 54 341.67
Aug-08 756 6,825.58 0.86% 26 432.30
Jul-08 730 6,393.28 0.80% 27 480.14
Jun-08 703 5,913.14 0.74% 30 283.17
May-08 673 5,629.97 0.70% 8 3.97
Apr-08 665 5,626.00 0.70% 20 -658.15
Mar-08 645 6,284.15 0.78% 28 476.48
Feb-08 617 5,807.67 0.72% 23 1,319.70
Jan-08 594 4,487.97 0.56%

Source: Morningstar Credit Ratings


Log In or Subscribe to read more...

Additional Info

  • Syndicate to Realpoint: No
  • Private: Yes
Read 64 times Last modified on Wednesday, 06 March 2013
More in this category: CMBS Delinquency Volume »

Subscriber Login

Follow us on:

Follow crenews.com on Facebook Follow crenews.com on Twitter
 
warehouse-backstage