This excel file includes U.S Deal data, Foreign Deal data, SBA data and Collateralized Debt Obligation or Re-securitization data.
The table below is just an example of the data contained in the Excel file.
U.S. Deals
| Px Date | Issuer Name | Series | Amt | Reg | fix/flt | dtype | #loans | MultiCarve | top10 | SubLevel | Bpce | PX10AAA | BkRnA | BkRnB | BkRnC | LdMgrA | LdMgrB | LdMgrC | CoMgrA | CoMgrB | CoMgrC | CoMgrD | MSrvcr | SpecS | Trustee | RS&P | Rfitch | Rmoody | Rdbrs | ABN Amro | Artesia | Archon | Barclays | Bofa | Bear | Blmfield | Bridger | EuroHypo | Capital Lease Funding | CDC | CIBC | Cigna | CWCapital | Column | Union Central | GE Capital | German American | GMAC | Goldman | Greenwich | HSH Nordbank | Hypovereinsbank | iStar | John Hancock | KeyBank | LaSalle | Lehman | Lincoln Nationl | JP Morgan/ | Merrill Lynch | Morgan Stanley | Natl Cons Coop | Nationwide | NCB FSB | Nomura | PNC | Principal | Prudential | Salomon Smith | San Francisco | Societe Generale | State Farm | Teachers | UBS | Commerz | Wachovia | WaMu | Wells | Capital Auto | MONY Life | NONE | Total | PTOffice | PTRetail | PTIndust | PTApts | PTMixed | PTHotels | PTStorage | PTMfgHouse | PTMobile | PTOther | PTTOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-Jan | GE Commercial Mortgage Corp. | 2004-C1 | 1290.82 | SEC | FIX | Conduit | 136 | 304.49 | 34.9 | 16.5 | Allied | 27 | DB | BoA | DB | BA | Citi | JPM | ML | BoA | LNR | Wells | 1290.82 | 1290.82 | 239.46 | 686.47 | 364.89 | 1290.82 | 155.285646 | 444.68749 | 133.341706 | 312.37844 | 12.9082 | 59.894048 | 66.864476 | 105.459994 | 1290.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23-Jan | Morgan Stanley Capital I Trust | 2004-TOP13 | 1210.99 | SEC | FIX | Conduit | 175 | 37.2 | 12.125 | ARCap | 26 | MS | BS | MS | BS | GS | Wells | Wells | ARC | LaSalle | 1210.99 | 1210.99 | 385.09482 | 88.40227 | 353.366882 | 179.953114 | 204.172914 | 1210.99 | 387.5168 | 561.89936 | 98.09019 | 108.9891 | 14.53188 | 9.68792 | 21.3497537 | 6.781544 | 2.1313424 | 1210.97789 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23-Jan | LB-UBS Commercial Mortgage Trust | 2004-C1 | 1424.33 | SEC | FIX | Conduit | 103 | 59.3 | 13.625 | Allied | 29 | LB | LB | UBS | Wach | LNR | LaSalle | 1424.33 | 1424.33 | 857.44666 | 566.88334 | 1424.33 | 780.53284 | 425.87467 | 79.76248 | 130.326195 | 7.833815 | 1424.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22-Jan | Global Signal Trust I | 2004-1 | 418 | 144A | FIX | Single-borrower | 1 | NA | NA | MS | MS | BoA | Midl | LaSalle | 418 | 418 | 418 | 418 | 418 | 418 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-Feb | Mezz Cap Commercial Mortgage Trust | 2004-C1 | 51.29 | 144A | FIX | Mezz | 86 | NA | MezzCap | ML | ML | Wach | Wach | LaSalle | 51.29 | 51.29 | 51.29 | 51.29 | 8.15511 | 7.38576 | 2.20547 | 25.85016 | 2.76966 | 3.12869 | 1.74386 | 51.23871 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-Feb | JPMorgan Chase Commercial Mortgage Securities Corp. | 2004-C1 | 1042.1 | SEC | FIX | Conduit | 117 | 231.74 | 50.8 | 14.125 | ING Clarion | 30 | JPM | JPM | NS | CSFB | GS | GMAC | Clarion | Wells | 1042.1 | 1042.1 | 597.1233 | 444.9767 | 1042.1 | 256.3566 | 425.1768 | 34.3893 | 147.9782 | 14.48519 | 7.08628 | 1.87578 | 153.81396 | 0.93789 | 1042.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-Feb | Wachovia Bank Commercial Mortgage Trust | 2004-C10 | 1310.1 | SEC | FIX | Conduit | 102 | 252.36 | 53.3 | 16.75 | LNR | 32 | WS | Citi | WS | Citi | BoA | GS | Wach | LNR | Wells | 1290.1 | 1290.1 | 122.88738 | 101.66376 | 1085.54886 | 1310.1 | 575.1339 | 382.5492 | 5.2404 | 291.62826 | 17.81736 | 21.74766 | 11.26686 | 4.71636 | 1310.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Feb | Morgan Stanley Capital I Trust | 2004-HQ3 | 1324.98 | SEC | FIX | Conduit | 89 | 55.6 | 15 | GMAC | 33 | MS | MS | RBS | WS | Wells | GMAC | LaSalle | 1324.98 | 1324.98 | 1324.98 | 1324.98 | 367.01946 | 549.8667 | 52.9992 | 140.44788 | 31.79952 | 52.9992 | 34.44948 | 51.67422 | 43.72434 | 1324.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-Feb | Credit Suisse First Boston Mortgage Securities Corp. | 2004-C1 | 1621.32 | SEC | FIX | Conduit | 262 | 35.8 | 14.5 | CWCapital | 32 | CSFB | CSFB | PNC | LB | WAMU | McDon | Midl/Key/NCB | LNR/NCB | Wells | 1621.32 | 1621.32 | 1123.57476 | 85.92996 | 162.132 | 249.68328 | 1621.32 | 142.67616 | 531.79296 | 32.4264 | 575.5686 | 203.962056 | 99.873312 | 35.020512 | 1621.32 |
Download Excel File