This excel file includes U.S Deal data, Foreign Deal data and Collateralized Debt Obligation or Re-securitization data.
The table below is just an example of the data contained in the Excel file.
U.S. Deals
| Px Date | Issuer Name | Series | Amt | Reg | fix/flt | dtype | #loans | MultiCarve | top10 | AAASrLvl | BBBSub | Bpce | PX10AAA-20% | BkRnA | BkRnB | BkRnC | LdMgrA | LdMgrB | LdMgrC | CoMgrA | CoMgrB | CoMgrC | CoMgrD | CoMgrE | MSrvcr | SpecS | Trustee | RS&P | Rfitch | Rmoody | Rdbrs | ABN Amro | AIG | Artesia | Archon | Barclays | Bofa | Bear | Blmfield | Bridger | EuroHypo | Capital Lease Funding | IXIS | CIBC | Cigna | CWCapital | Column | Countrywide | Union Central | GE Capital | German American | GMAC | Goldman | Greenwich | HSH Nordbank | Hypovereinsbank | iStar | John Hancock | KeyBank | LaSalle | Lehman | Lincoln Nationl | JP Morgan/ | MassMutual | Merrill Lynch | MezzCap | Morgan Stanley | Natl Cons Coop | Nationwide | NCB FSB | Nomura | PNC | Principal | Prudential | Salomon Smith | San Francisco | Societe Generale | State Farm | SunAmerica | SunTrust | Teachers | UBS | Commerz | Wachovia | WaMu | Wells | Capital Auto | MONY Life | NONE | Total | PTOffice | PTRetail | PTIndust | PTApts | PTMixed | PTHotels | PTStorage | PTMfgHouse | PTMobile | PTOther | PTTOTAL | UW/LTV | UW/DSC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-Jan | Wachovia Bank Commercial Mortgage Trust | 2005-C16 | 2063.44 | SEC | FIX | Conduit | 183 | 211.65 | 38.3 | 20 | 4.75 | CWCapital | 25 | WS | WS | ABN | CSFB | DB | RBS | Country | Wach | GMAC | Wells | 2063.44 | 2063.44 | 171.26552 | 241.42248 | 1650.752 | 2063.44 | 767.59968 | 534.43096 | 12.38064 | 253.80312 | 99.04512 | 216.6612 | 126.90156 | 41.2688 | 11.34892 | 2063.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Jan | Morgan Stanley Capital I Trust | 2005-TOP17 | 980.77 | SEC | FIX | Conduit | 110 | NA | 46.2 | 17 | 3 | ARCap | 23 | MS | BS | MS | BS | Wells | Wells | ARCap | LaSalle | 980.77 | 980.77 | 311.37 | 269.71175 | 153.98089 | 245.71 | 980.77264 | 268.73098 | 454.09651 | 87.28853 | 42.17311 | 17.65386 | 43.15388 | 30.40387 | 19.6154 | 17.65386 | 980.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-Jan | Greenwich Capital Commercial Funding Corp. | 2005-GG3 | 3591 | SEC | FIX | Conduit | 143 | 139.46 | 47.3 | 20 | 4.5 | CWCapital | 23 | RBS | GS | RBS | GS | BS | BoA | CSFB | WS | GMAC/Midl | GMAC | LaSalle | 3604.9 | 3640.9 | 1589.7915 | 1806.06 | 195.15 | 3591.0015 | 1755.999 | 1332.261 | 32.319 | 150.822 | 316.008 | 3.591 | 3591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31-Jan | LB-UBS Commercial Mortgage Trust | 2005-C1 | 1524.6 | SEC | FIX | Conduit | 94 | 186.8 | 58.2 | 20 | 4.5 | Allied | 22 | LB | LB | UBS | Wach | Allied | LaSalle | 1524.5 | 1524.5 | 881.8956 | 642.7072 | 1524.6028 | 486.3474 | 567.1512 | 53.361 | 221.067 | 93.244536 | 99.7759224 | 3.65904 | 1524.606098 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-Feb | Washington Mutual Asset Securitization Corp. | 2005-C1 | 649.5 | 144A | FIX | seasoned | MS | GS | MS | GS | WaMu | WaMu | WaMu | LaSalle | 651.2 | 651.2 | 649.5 | 649.5 | 649.5 | 649.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-Feb | GE Commercial Mortgage Corp. | 2005-C1 | 1674.2 | SEC | FIX | Conduit | 130 | 146.37 | 36.6 | 20 | 5.125 | LNR | 21 | DB | BoA | DB | BoA | JPM | Citi | ML | Gemsa | LNR | LaSalle | 1707.09 | 1707.09 | 1707.09 | 334.84 | 904.068 | 435.292 | 1674.2 | 515.6536 | 567.5538 | 41.855 | 314.7496 | 75.339 | 138.1215 | 20.9275 | 1674.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Feb | Morgan Stanley Capital I Trust | 2005-IQ9 | 1531.75 | SEC | FIX | Conduit | 241 | 271.56 | 45.3 | 20 | 4.125 | Citigroup | 21 | MS | MS | RBS | IXIS | Wells | Midl | LaSalle | 1531.75 | 1531.75 | 278.7785 | 102.62725 | 191.46875 | 358.4295 | 186.8735 | 240.48475 | 93.43675 | 79.651 | 1531.75 | 525.39025 | 415.10425 | 101.0955 | 433.48525 | 4.59525 | 30.635 | 6.127 | 15.3175 | 1531.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Feb | Net Lease Funding | 2005-1 | 275 | 144A | FIX | singbor | BoA | BoA | 275 | 275 | 275 | 275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-Mar | JPMorgan Chase Commercial Mortgage Securities Corp. | 2005-LDP1 | 2870.00 | SEC | FIX | Conduit | 238 | 346.02 | 38.2 | 20 | 4.625 | Citigroup | 22 | JPM | JPM | ABN | Nom | PNC | DB | Midl | Midl | Wells | 2903.34 | 2903.34 | 2903.34 | 634.27 | 315.7 | 866.74 | 803.6 | 249.69 | 2870 | 539.56 | 1314.46 | 103.32 | 642.88 | 74.62 | 94.71 | 68.88 | 20.09 | 11.48 | 2870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-Mar | Credit Suisse First Boston Mortgage Securities Corp. | 2005-C1 | 1510.4 | SEC | FIX | Conduit | 167 | NA | 35.7 | 20 | 4.875 | LNR | 22 | CSFB | CSFB | GMAC | BoA | RBS | GMAC | LNR | Wells | 1522.67 | 1522.67 | 1073.8944 | 436.5056 | 1510.4 | 226.56 | 515.0464 | 34.7392 | 533.32224 | 30.208 | 153.214976 | 17.278976 | 1510.369792 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-Mar | Banc of America Large Loan Inc. | 2005-BOCA | 700 | 144A | FLT | singbor | 1 | NA | NA | NA | NA | NA | NA | BoA | BS | ML | BoA | BS | ML | BoA | BoA | LaSalle | 700 | 700 | 700 | 233.3333333 | 233.3333333 | 233.3333333 | 700 | 700 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-Mar | Bear Stearns Commercial Mortgage Securities Inc. | 2005-PWR7 | 1124.57 | SEC | FIX | Conduit | 124 | NA | 39.6 | 20 | 4.375 | ARCap | 21 | BS | MS | BS | MS | ML | Wells | ARCap | LaSalle | 1124.57 | 1124.57 | 335.346774 | 70.84791 | 389.551048 | 328.824268 | 1124.57 | 263.14938 | 545.41645 | 89.9656 | 131.57469 | 8.99656 | 31.48796 | 30.36339 | 23.61597 | 1124.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-Mar | Wachovia Bank Commercial Mortgage Trust | 2005-C17 | 2723.5 | SEC | FIX | Conduit | 229 | 375.24 | 34.7 | 20 | 4.625 | Allied | 21 | WS | Country | Citi | WS | Country | Citi | ABN | CSFB | GS | Wach | Allied | Wells | 2808.56 | 2808.56 | 2808.56 | 217.88 | 392.184 | 362.2255 | 1751.2105 | 2723.5 | 1045.824 | 678.1515 | 78.9815 | 422.1425 | 141.622 | 275.0735 | 19.0645 | 59.726355 | 2720.585855 |
Download Excel File