This excel file includes U.S Deal data, Foreign Deal data, Agency data and Collateralized Debt Obligation or Re-securitization data.
The table below is just a sample of the data contained in the Excel file.
U.S. Deals
| Px Date | Abbrev | Issuer Name | Series | Amt | Reg | fix/flt | dtype | #loans | MultiCarve | top10 | AAASrLvl | BBBSub | Bpce | PX10AAA-20% | PXBBB | BkRnA | BkRnB | BkRnC | LdMgrA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-Jan | MSC06T21 | Morgan Stanley Capital I Inc. | 2006-TOP21 | 1375.99 | SEC | FIX | Conduit | 121 | 52.9 | 27 | 3.25 | ARC | 26 | 100 | MS | BS | MS | ||
| 20-Jan | LBUB06C1 | LB-UBS Commercial Mortgage Trust | 2006-C1 | 2455.97 | SEC | FIX | Conduit | 145 | 43.3 | 30 | 4 | LNR | 28 | 125 | LB | LB | |||
| 30-Jan | CSM06OMA | Credit Suisse First Boston Mortgage Securities Corp. | 2006-OMA | 415.15 | 144A | FIX | single-asset | 1 | CS | CS | |||||||||
| 25-Jan | GMAC06C1 | GMAC Commercial Mortgage Securities Inc. | 2006-C1 | 1730.4 | SEC | FIX | Conduit | 121 | 310.2 | 43.31 | 30 | 4.75 | Redwood/CW | 29 | 120 | MS | DB | MS | |
| 31-Jan | BALL06PA | Banc of America Large Loan Inc. | 2006-277 Park Ave | 200 | 144A | FIX | single-asset | 1 | BoA | BoA | |||||||||
| 31-Jan | BALL06ESH | Banc of America Large Loan Inc. | 2006-ESHA | 180.5 | 144A | FLT | single-asset | 1 | BoA | BS | ML | BoA | |||||||
| 9-Feb | COM06CN2 | COMM | 2006-CNL2 | 1000 | 144A | FLT | single-borrower | 1 | DB | DB | |||||||||
| 13-Feb | GST30601 | Global Signal Trust III | 2006-1 | 1550 | 144A | FIX | single-borrower | 1 | MS | BoA | MS | ||||||||
| 24-Feb | WBC06C23 | Wachovia Bank Commercial Mortgage Trust | 2006-C23 | 4229.85 | SEC | FIX | Conduit | 305 | 622.25 | 33.7 | 30 | 4.875 | AmCap | 35 | WS | NS | BoA | ||
| 27-Feb | CD06CD2 | CD | 2006-CD2 | 3059.35 | SEC | FIX | Conduit | 197 | 826.63 | 30.66 | 30 | 4.375 | LNR | 32 | DB | Citi | DB | ||
| 27-Feb | BACM06C1 | Banc of America Commercial Mortgage Inc. | 2006-1 | 2044.7 | SEC | FIX | Conduit | 193 | 355.4 | 34.6 | 30 | 4.75 | Anthracite | 33 | BoA | BoA | |||
| 2-Mar | JPM06CIB14 | JPMorgan Chase Commercial Mortgage Securities Corp. | 2006-CIBC14 | 2747.37 | SEC | FIX | Conduit | 207 | 430.31 | 42.2 | 30 | 4.5 | Citigroup | 31 | JPM | JPM | |||
| 7-Mar | GSM06GG6 | GS Mortgage Securities Corp. II | 2006-GG6 | 3900.95 | SEC | FIX | Conduit | 188 | 311.8 | 36.1 | 30 | 4.75 | ING | 31 | GS | RBS | GS | ||
| 7-Mar | CSMC06C1 | Credit Suisse Commercial Mortgage Trust | 2006-C1 | 3003.56 | SEC | FIX | Conduit | 417 | 576.58 | 33.7 | 30 | 4.125 | Hyperion | 30 | CS | CS | |||
| 8-Mar | JPM06FL1 | JPMorgan Chase Commercial Mortgage Securities Corp. | 2006-FL1 | 1622.26 | 144A | FLT | Floater | 17 | JPM | NS | JPM | ||||||||
| 8-Mar | Spirit Master Funding, Net Lease Notes | 2006-1 | 301.82 | 144A | FIX | single-borrower | 1 | Citi | CS | Citi | |||||||||
| 8-Mar | BSC06PW11 | Bear Stearns Commercial Mortgage Securities Inc. | 2006-PWR11 | 1858.8 | SEC | FIX | Conduit | 182 | 132.25 | 42.5 | 30 | 4.25 | ARC | 30 | 100 | BS | MS | BS | |
| 14-Mar | GECC06C1 | GE Commercial Mortgage Corp. | 2006-C1 | 1608.8 | SEC | FIX | Conduit | 145 | 301.96 | 43.11 | 30 | 3.625 | LNR | 30 | 100 | BoA | DB | BoA | |
| 17-Mar | MSC06HQ8 | Morgan Stanley Capital I Inc. | 2006-HQ8 | 2731.23 | SEC | FIX | Conduit | 268 | 509.11 | 30.7 | 30 | 4.625 | JER | 31 | 90 | MS | MS | ||
| 23-Mar | WBC06C24 | Wachovia Bank Commercial Mortgage Trust | 2006-C24 | 2001.92 | SEC | FIX | Conduit | 119 | 314.34 | 55.5 | 30 | 4.25 | LNR | 31 | 90 | WS | NS | JPM | WS |
| 23-Mar | MLCFC0601 | MLCFC Commercial Mortgage Trust | 2006-1 | 2141.83 | SEC | FIX | Conduit | 152 | 240 | 45.7 | 30 | 4.125 | Anthracite | 31 | 95 | ML | ML | ||
| 24-Mar | JPM06LD6 | JPMorgan Chase Commercial Mortgage Securities Corp. | 2006-LDP6 | 2142.08 | SEC | FIX | Conduit | 164 | 204.96 | 44.4 | 30 | 4.25 | LNR | 31 | 90 | JPM | NS | JPM | |
| 24-Mar | LCM06MF2 | LaSalle Commercial Mortgage Securities Inc. | 2006-MF2 | 501.56 | 144A | FIX | small balance | 495 | MS | MS | |||||||||
| 31-Mar | LBFR06C2 | Lehman Brothers Floating Rate Commercial Mortgage Trust | 2006-CCL C2 | 942.99 | 144A | FIX | Floater | 16 | LB | LB | |||||||||
| 28-Mar | BALL06LQ | Banc of America Large Loan Inc. | 2006-LAQ | 2260 | 144A | FLT | single-borrower | 1 | BoA | ML | BS | BoA | |||||||
| 3-Apr | LBUB06C3 | LB-UBS Commercial Mortgage Trust | 2006-C3 | 1697.44 | SEC | FIX | Conduit | 123 | 415.9 | 44.5 | 30 | 5 | Redwood | 30 | 85 | LB | LB | ||
| 6-Apr | BSC06T22 | Bear Stearns Commercial Mortgage Securities Inc. | 2006-TOP22 | 1704.7 | SEC | FIX | Conduit | 222 | 195.21 | 29.2 | 27 | 2.875 | ARC | 27 | 80 | BS | MS | BS | |
| 11-Apr | CSM06H1 | Credit Suisse Mortgage Securities Corp. | 2006-HC1 | 1200 | 144A | FLT | single-borrower | 1 | CS | MS | CS | ||||||||
| 21-Apr | FCR06A | FCR Mortgage Trust | 2006-A | 137 | 144A | FIX | other | 177 | Key | Harris | Key | ||||||||
| 25-Apr | CSM06TF1 | Credit Suisse Mortgage Securities Corp. | 2006-TFL1 | 1083.5 | 144A | FLT | Floater | 7 | CS | CS | |||||||||
| 16-May | MLMT06C1 | Merrill Lynch Mortgage Trust | 2006-C1 | 2489.83 | SEC | FIX | Conduit | 245 | 244.65 | 35.26 | 30 | 3.875 | AmCap | 26 | 75 | ML | ML | ||
| 17-May | CSM06C2 | Credit Suisse Commercial Mortgage Trust | 2006-C2 | 1439.46 | SEC | FIX | Conduit | 193 | 518.74 | 33.3 | 30 | 4.625 | ARC | 26 | 75 | CS | CS | ||
| 18-May | WBC06C25 | Wachovia Bank Commercial Mortgage Trust | 2006-C25 | 2862.42 | SEC | FIX | Conduit | 152 | 388.23 | 41.2 | 30 | 4.5 | CWCap | 27 | WS | WS | |||
| 24-May | MSC06IQ11 | Morgan Stanley Capital I Inc. | 2006-IQ11 | 1616.11 | SEC | FIX | Conduit | 232 | 329.91 | 35.2 | 30 | 3.875 | LNR | 26 | 75 | MS | MS | ||
| 26-May | COM06C7 | COMM | 2006-C7 | 2447.39 | SEC | FIX | Conduit | 156 | 323.5 | 36.43 | 30 | 4.5 | CWCap | 29 | 80 | DB | BoA | DB | |
| 5-Jun | BSC06BA7 | Bear Stearns Commercial Mortgage Securities Inc. | 2006-BBA7 | 700 | 144A | FLT | Floater | 5 | BS | BoA | BS | ||||||||
| 8-Jun | BSC06PW12 | Bear Stearns Commercial Mortgage Securities Inc. | 2006-PWR12 | 2079.03 | SEC | FIX | Conduit | 213 | 194.67 | 32.1 | 30 | 4.375 | ARC | 29 | 75 | BS | MS | BS | |
| 9-Jun | JPM06CIB15 | JPMorgan Chase Commercial Mortgage Securities Corp. | 2006-CIBC15 | 2118.3 | SEC | FIX | Conduit | 122 | 231.9 | 43.2 | 30 | 4.375 | JER | 31 | 85 | JPM | JPM | ||
| 12-Jun | BACM06C2 | Banc of America Commercial Mortgage Inc. | 2006-2 | 2699.08 | SEC | FIX | Conduit | 160 | 183.94 | 42.7 | 30 | 4.5 | Hyperion | 31 | BoA | BS | BoA | ||
| 16-Jun | MLCF0602 | MLCFC Commercial Mortgage Trust | 2006-2 | 1841.45 | SEC | FIX | Conduit | 191 | 265.87 | 32.12 | 30 | 4.25 | AmCap | 31 | 83 | ML | ML | ||
| 20-Jun | CTG06C04 | Citigroup Commercial Mortgage Securities Inc. | 2006-C4 | 2263.54 | SEC | FIX | Conduit | 166 | 385.3 | 34.1 | 30 | 4.5 | JER | Citi | Citi | ||||
| 20-Jun | LBUB06C4 | LB-UBS Commercial Mortgage Trust | 2006-C4 | 1982.33 | SEC | FIX | Conduit | 145 | 414.29 | 53.3 | 30 | 4.375 | AmCap | 29 | 78 | LB | LB | ||
| 20-Jun | WBC06C26 | Wachovia Bank Commercial Mortgage Trust | 2006-C26 | 1755.04 | SEC | FIX | Conduit | 117 | 229.96 | 41.9 | 30 | 4.25 | AmCap | 30 | 88 | WS | WS | ||
| 22-Jun | CSM06C3 | Credit Suisse Commercial Mortgage Trust | 2006-C3 | 1998.55 | SEC | FIX | Conduit | 161 | 389.76 | 52.4 | 30 | 4.625 | Anthracite | 31 | 85 | CS | CS | ||
| 23-Jun | JPC06LD7 | JPMorgan Chase Commercial Mortgage Securities Corp. | 2006-LDP7 | 3939.89 | SEC | FIX | Conduit | 269 | 351.67 | 36.1 | 30 | 4.375 | LNR | JPM | NS | JPM | |||
| 26-Jun | GCC06CC7 | Greenwich Capital Commercial Funding Corp. | 2006-GG7 | 3611.66 | SEC | FIX | Conduit | 134 | 95.12 | 44.1 | 30 | 4.625 | Redwood | 29 | 80 | RBS | GS | RBS | |
| 23-Jun | LCM06MF3 | LaSalle Commercial Mortgage Securities Inc. | 2006-MF3 | 514 | 144A | FIX | small balance | 451 | MS | MS | |||||||||
| 7-Jul | Cresi Finance LP | 2006-A | 108.37 | 144A | FIX | synth | BoA | BoA | |||||||||||
| 19-Jul | MSC06T23 | Morgan Stanley Capital I Inc. | 2006-TOP23 | 1613.84 | SEC | FIX | Conduit | 162 | 44 | 27 | 2.875 | ARC | 27 | 75 | MS | BS | MS | ||
| 20-Jul | BACM06C3 | Banc of America Commercial Mortgage Inc. | 2006-3 | 1964.8 | SEC | FIX | Conduit | 97 | 219.14 | 49.1 | 30 | 4.625 | AmCap | 28 | 82 | BoA | BoA | ||
| 28-Jul | MSC06XLF | Morgan Stanley Capital I Inc. | 2006-XLF | 1555.35 | 144A | FLT | Floater | 14 | MS | MS | |||||||||
| 28-Jul | GSM06F8 | GS Mortgage Securities Corp. II | 2006-GSFL VIII | 661.96 | 144A | FLT | Floater | 9 | GS | GS | |||||||||
| 7-Aug | LBFR06C5 | Lehman Brothers Floating Rate Commercial Mortgage Trust | 2006-LLF C5 | 2137.35 | 144A | FLT | Floater | 26 | LB | LB | |||||||||
| 8-Aug | MSC06HQ9 | Morgan Stanley Capital I Inc. | 2006-HQ9 | 2573.26 | SEC | FIX | Conduit | 211 | 164.67 | 48.3 | 30 | 3.625 | JER | MS | MS | ||||
| 8-Aug | MLMT06C2 | Merrill Lynch Mortgage Trust | 2006-C2 | 1542.7 | SEC | FIX | Conduit | 126 | 393.2 | 44.41 | 30 | 4.375 | JER | 28 | 80 | ML | ML | ||
| 8-Aug | CSMC06K1 | Credit Suisse Commercial Mortgage Trust | 2006-K1 | 947.22 | 144A | FIX | Other | 126 | CS | CS | |||||||||
| 10-Aug | WBC06C27 | Wachovia Bank Commercial Mortgage Trust | 2006-C27 | 3079.91 | SEC | FIX | Conduit | 162 | 643.43 | 39.6 | 30 | 4.75 | Redwood | 29 | 87 | WS | NS | WS | |
| 18-Aug | BACM0604 | Banc of America Commercial Mortgage Inc. | 2006-4 | 2727.12 | SEC | FIX | Conduit | 164 | 578.8 | 33.8 | 30 | 4.75 | LNR | 29 | 80 | BoA | DB | BoA | |
| 13-Sep | BSC06PW13 | Bear Stearns Commercial Mortgage Securities Inc. | 2006-PWR13 | 2906.72 | SEC | FIX | Conduit | 303 | 374.28 | 24.5 | 30 | 4.125 | Hyperion | 27 | BS | MS | BS | ||
| 14-Sep | JPM06C16 | JPMorgan Chase Commercial Mortgage Securities Corp. | 2006-CIBC16 | 2147.43 | SEC | FIX | Conduit | 120 | 368.47 | 50.6 | 30 | 4.25 | Anthracite | 28 | 77 | JPM | JPM | ||
| 20-Sep | WBC06WH7 | Wachovia Bank Commercial Mortgage Trust | 2006-WHALE7 | 3230.6 | 144A | FLT | Floater | 19 | WS | Country | WS | ||||||||
| 21-Sep | CSCM06C4 | Credit Suisse Commercial Mortgage Trust | 2006-C4 | 4273.09 | SEC | FIX | Conduit | 360 | 712.28 | 46.1 | 30 | 4.125 | Hyperion | 29 | 80 | CS | Barc | ||
| 22-Sep | LBUB06C6 | LB-UBS Commercial Mortgage Trust | 2006-C6 | 3046.62 | SEC | FIX | Conduit | 204 | 361.4 | 53.9 | 30 | 4.25 | LNR | 27 | 80 | LB | LB | ||
| 22-Sep | MLCFC0603 | MLCFC Commercial Mortgage Trust | 2006-3 | 2425.02 | SEC | FIX | Conduit | 211 | 344.16 | 35.7 | 30 | 4 | ING | 29 | 80 | ML | Country | ML | |
| 22-Sep | JPM06LD8 | JPMorgan Chase Commercial Mortgage Securities Corp. | 2006-LDP8 | 3066.6 | SEC | FIX | Conduit | 165 | 596.98 | 61 | 30 | 4.25 | JER | 28 | 80 | JPM | JPM | ||
| 28-Sep | BACM0605 | Banc of America Commercial Mortgage Inc. | 2006-5 | 2243.3 | SEC | FIX | Conduit | 183 | 230.2 | 38.7 | 30 | 4.375 | Anthracite | 27 | 80 | BoA | BS | BoA | |
| 23-Oct | CD06CD3 | CD | 2006-CD3 | 3583.04 | SEC | FIX | Conduit | 193 | 409.98 | 42.36 | 30 | 3.875 | JER | DB | Citi | DB | |||
| 20-Oct | CTG06FL2 | Citigroup Commercial Mortgage Securities Inc. | 2006-FL2 | 1319.96 | 144A | FLT | Floater | 16 | Citi | Citi | |||||||||
| 18-Oct | BSC06T24 | Bear Stearns Commercial Mortgage Securities Inc. | 2006-TOP24 | 1534.72 | SEC | FIX | Conduit | 153 | 46.4 | 27 | 3.25 | ARC | 24 | 70 | BS | MS | BS | ||
| 17-Oct | GSM206G8 | GS Mortgage Securities Corp. II | 2006-GG8 | 4242.88 | SEC | FIX | Conduit | 161 | 196.18 | 37.2 | 30 | 4.625 | CWCap | 25 | 75 | GS | RBS | GS | |
| 13-Oct | TimberStar Trust 1 | 2006-1 | 800 | 144A | FIX | single borrower | 1 | MS | ML | MS | |||||||||
| 19-Oct | WBC06C28 | Wachovia Bank Commercial Mortgage Trust | 2006-C28 | 3595.2 | SEC | FIX | Conduit | 207 | 623.53 | 42.1 | 30 | 4.375 | AmCap | 26 | 80 | WS | WS | ||
| 18-Oct | BALL06BX1 | Banc of America Large Loan Inc. | 2006-BIX1 | 1238.71 | 144A | FLT | Floater | 18 | BoA | BoA | |||||||||
| 19-Oct | COMM06F12 | COMM | 2006-FL12 | 3014.76 | 144A | FLT | Floater | 17 | DB | DB | |||||||||
| 30-Oct | SBA0601 | SBA CMBS Trust | 2006-1 | 1150 | 144A | FIX | single-borrower | 1 | DB | JPM | LB | DB | |||||||
| 31-Oct | MLFT0601 | Merrill Lynch Floating Trust | 2006-1 | 3076.2 | 144A | FLT | Floater | 15 | 810 | ML | BS | ML | |||||||
| 1-Nov | MSC06H10 | Morgan Stanley Capital I Inc. | 2006-HQ10 | 1491.01 | SEC | FIX | Conduit | 124 | 90.66 | 46 | 30 | 3.625 | LNR | NA | 80 | MS | MS | ||
| 8-Nov | CTG06C05 | Citigroup Commercial Mortgage Securities Inc. | 2006-C5 | 2126.34 | SEC | FIX | Conduit | 208 | 228.75 | 35 | 30 | 4 | LNR | 27 | 80 | Citi | Citi | ||
| 15-Nov | CSM06TF2 | Credit Suisse Mortgage Securities Corp. | 2006-TFL2 | 3401.5 | 144A | FLT | Floater | 14 | CS | CS | |||||||||
| 15-Nov | CROWN0601 | Crown Castle | 2006-1 | 1550 | 144A | FIX | single-borrower | LB | MS | LB | |||||||||
| 16-Nov | JPM06CI17 | JPMorgan Chase Commercial Mortgage Securities Corp. | 2006-CIBC17 | 2536.9 | SEC | FIX | Conduit | 151 | 288.11 | 46.2 | 30 | 4.25 | AmCap | 29 | 80 | JPM | JPM | ||
| 20-Nov | BACM0606 | Banc of America Commercial Mortgage Inc. | 2006-06 | 2462.21 | SEC | FIX | Conduit | 117 | 429.91 | 61.8 | 30 | 4.375 | CWCap | 28 | 80 | BoA | BS | BoA | |
| 21-Nov | LBUB06C7 | LB-UBS Commercial Mortgage Trust | 2006-C7 | 3019.66 | SEC | FIX | Conduit | 184 | 427.62 | 53.7 | 30 | 3 | AmCap | 28 | 80 | LB | LB | ||
| 21-Nov | JPM06FL2 | JPMorgan Chase Commercial Mortgage Securities Corp. | 2006-FL2 | 1501.02 | 144A | FLT | Floater | 16 | JPM | JPM | |||||||||
| 30-Nov | HTC06001 | Hometown Commercial Trust | 2006-1 | 149.19 | 144A | FIX | small balance | 45 | RBS | RBS | |||||||||
| 21-Nov | WaMu Commercial Mortgage Securities Trust | 2006-SL1 | 511.36 | 144A | FIX | small balance | MS | ||||||||||||
| 6-Dec | BSC06P14 | Bear Stearns Commercial Mortgage Securities Inc. | 2006-PWR14 | 2468.14 | SEC | FIX | Conduit | 250 | 297.41 | 28.2 | 30 | 3.75 | ARC | BS | MS | BS | |||
| 7-Dec | COB06C01 | Cobalt CMBS Commercial Mortgage Trust | 2006-C1 | 2531.16 | SEC | FIX | Conduit | 167 | 400.91 | 35 | 30 | 4.25 | CWCap | WS | Citi | DB | WS | ||
| 1-Dec | MLCF0604 | MLCFC Commercial Mortgage Trust | 2006-4 | 4522.71 | SEC | FIX | Conduit | 279 | 789.84 | 35 | 30 | 4.357 | LNR | 28 | 75 | ML | Country | ML | |
| 13-Dec | COM06C8 | COMM | 2006-C8 | 3775.7 | SEC | FIX | Conduit | 173 | 669.28 | 36.31 | 30 | 4.25 | LNR | 29 | DB | BoA | DB | ||
| 15-Dec | JPM06LD9 | JPMorgan Chase Commercial Mortgage Securities Corp. | 2006-LDP9 | 4854.25 | SEC | FIX | Conduit | 273 | 697.66 | 40.8 | 30 | 4 | Redwood | 28 | 75 | JPM | JPM | ||
| 13-Dec | CSM06C05 | Credit Suisse Mortgage Securities Corp. | 2006-C5 | 3432.9 | SEC | FIX | Conduit | 305 | 780.64 | 38 | 30 | 4 | LNR | 27 | 75 | CS | Citi | CS | |
| 11-Dec | FTS064TS | Four Times Square Trust | 2006-4TS | 566.12 | 144A | FIX | single-asset | 1 | LB | UBS | LB | ||||||||
| 13-Dec | WBC06C29 | Wachovia Bank Commercial Mortgage Trust | 2006-C29 | 3371.27 | SEC | FIX | Conduit | 142 | 699.01 | 46.1 | 30 | 3.75 | Hyperion | 27 | 75 | WS | WS | ||
| 20-Dec | LAS06MF4 | LaSalle Commercial Mortgage Securities Inc. | 2006-MF4 | 450.9 | 144A | FIX | small balance | 396 | MS | ||||||||||
| 14-Dec | MSC06IQ12 | Morgan Stanley Capital I Inc. | 2006-IQ12 | 2730.31 | SEC | FIX | Conduit | 269 | 530.35 | 38.8 | 30 | 3.625 | ARC | 27 | 77 | MS | MS | ||
| 15-Dec | BSSB0601 | Bear Stearns Small Balance Commercial Mortgage Loan Trust | 2006-1 | 106.7 | 144A | FLT | small balance | 73 | BS | BS | |||||||||
| 15-Dec | GCC06FL4 | Greenwich Capital Commercial Funding Corp. | 2006-FL4 | 1050.85 | 144A | FLT | Floater | 32 | RBS | RBS | |||||||||
| 15-Dec | Mezz Cap Commercial Mortgage Trust | 2006-4 | 88.93 | 144A | FIX | mezz | 144 | ML |
Download Excel File