This excel file includes U.S Deal data, Foreign Deal data and Collateralized Debt Obligation or Re-securitization data.
The table below is just an example of the data contained in the Excel file.
U.S. Deals
| Px Date | Abbrev | Issuer Name | Series | Amt | Reg | fix/flt | dtype | #loans | MultiCarve | top10 | AAASrLvl | AAAJrLvl | BBBLvl | Bpce | PX10AAA-20% | PXBBB | BkRnA | BkRnB | BkRnC | LdMgrA | LdMgrB | LdMgrC | CoMgrA | CoMgrB | CoMgrC | CoMgrD | CoMgrE | CoMgrF | MSrvcr | SpecS | Trustee | RS&P | Rfitch | Rmoody | Rdbrs | ABN Amro | AIG | Artesia | Archon | Barclays | Bofa | Bear | Blmfield | Bridger | EuroHypo | Capital Lease Funding | IXIS | CIBC | Cigna | CWCapital | Column | Countrywide | Union Central | GE Capital | German American | GMAC | Goldman | Greenwich | HSH Nordbank | Hypovereinsbank | iStar | John Hancock | KeyBank | LaSalle | Lehman | Lincoln Nationl | JP Morgan/ | MassMutual | Merrill Lynch | MezzCap | Morgan Stanley | Natl City | Natl Cons Coop | Nationwide | NCB FSB | Nomura | NYCredit | PNC | Principal | Prudential | RBC | Salomon Smith | San Francisco | Societe Generale | State Farm | Sovereign Bank | SunAmerica | SunTrust | Teachers | UBS | Commerz | Wachovia | WaMu | Wells | Capital Auto | MONY Life | NONE | Total | PTOffice | PTRetail | PTIndust | PTApts | PTMixed | PTHotels | PTStorage | PTMfgHouse | PTMobile | PTOther | PTHealth | PTTOTAL | UW/LTV | UW/DSC | IO$ | PartIO$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-Jan | MSC07T25 | Morgan Stanley Capital I Inc. | 2007-TOP25 | 1554.51 | SEC | FIX | conduit | 204 | 145.4 | 36.3 | 27 | 9.875 | 3.25 | ARC | 25 | 68 | MS | BS | MS | BS | Wells | ARC | LaSalle | 1554.51 | 1554.51 | 1554.51 | 387.07299 | 345.10122 | 352.87377 | 469.46202 | 1554.51 | 226.95846 | 645.12165 | 69.95295 | 211.41336 | 38.86275 | 216.07689 | 51.29883 | 42.749025 | 52.076085 | 1554.51 | 62.4 | 1.79 | 730.6197 | 345.10122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-Feb | MSC07XLF | Morgan Stanley Capital I Inc. | 2007-XLF | 1367.68 | 144A | FLT | floater | 15 | MS | MS | RBS | BoA | Midl | Midl | LaSalle | 1367.68 | 1367.68 | 1367.68 | 1367.68 | 1367.68 | 593.57312 | 309.09568 | 362.4352 | 102.576 | 1367.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Feb | MSC07HQ11 | Morgan Stanley Capital I Inc. | 2007-HQ11 | 2417.65 | SEC | FIX | conduit | 171 | 355.88 | 47.3 | 30 | 12.125 | 4.375 | JER | 26 | 70 | MS | MS | LaSalle | DB | ML | Cap | JER | Wells | 2417.65 | 2417.65 | 394.07695 | 1830.16105 | 193.412 | 2417.65 | 829.25395 | 807.4951 | 70.11185 | 343.3063 | 16.92355 | 287.70035 | 7.25295 | 24.1765 | 31.42945 | 2417.65 | 69.4 | 1.45 | 1438.98528 | 535.993005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Feb | BACM0701 | Banc of America Commercial Mortgage Trust | 2007-1 | 3180.05 | SEC | FIX | conduit | 159 | 640.48 | 53.8 | 30 | 11.75 | 4.125 | AmCap | 26 | 70 | BoA | BoA | Citi | ML | Commerz | BoA | LNR | LaSalle | 3180.05 | 3180.05 | 1952.5507 | 368.8858 | 858.6135 | 3180.05 | 1033.51625 | 534.2484 | 467.46735 | 642.3701 | 235.3237 | 149.46235 | 66.78105 | 23.850375 | 27.030425 | 3180.05 | 71 | 1.34 | 1911.21005 | 823.63295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Feb | LBUB07C1 | LB-UBS Commercial Mortgage Trust | 2007-C1 | 3713.18 | SEC | FIX | conduit | 145 | 850.17 | 55.5 | 30 | 11.5 | 3.75 | Anth | 26 | 70 | LB | LB | UBS | WS | Key | Midl | LaSalle | 3713.18 | 3713.18 | 2461.83834 | 1251.34166 | 3713.18 | 1696.92326 | 854.0314 | 103.96904 | 850.31822 | 22.27908 | 48.27134 | 12.99613 | 124.39153 | 3713.18 | 67.9 | 1.43 | 2710.6214 | 694.36466 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23-Feb | JPMC07C18 | JPMorgan Chase Commercial Mortgage Securities Trust | 2007-CIBC18 | 3904.14 | SEC | FIX | conduit | 226 | 373.54 | 31.2 | 30 | 11.625 | ARC | 25.5 | 65 | JPM | JPM | CIBC | CS | Cap | ARC | Wells | 1678.7802 | 2225.3598 | 3904.14 | 901.85634 | 1245.42066 | 488.0175 | 378.70158 | 175.6863 | 683.2245 | 17.178216 | 14.054904 | 3904.14 | 73 | 1.4 | 1526.51874 | 1483.5732 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-Feb | GCC07GG9 | Greenwich Capital Commercial Funding Corp. | 2007-GG9 | 6575.92 | SEC | FIX | conduit | 201 | 493.49 | 40.9 | 30 | 11.25 | 4 | LNR | 25 | 65 | RBS | GS | RBS | GS | BoA | CS | MS | WS | Wach | LNR | LaSalle | 6575.92 | 6575.92 | 6575.92 | 2834.22152 | 3426.05432 | 315.64416 | 6575.92 | 3919.24832 | 973.23616 | 480.04216 | 486.61808 | 85.48696 | 476.096608 | 40.770704 | 114.421008 | 6575.92 | 66.4 | 1.54 | 5024.00288 | 1196.81744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-Mar | CSMC07C1 | Credit Suisse Mortgage Securities Corp. | 2007-C1 | 3371.48 | SEC | FIX | conduit | 251 | 1324.73 | 37.8 | 30 | 11.5 | 4 | Anth | 29 | 90 | CS | CS | Cap | Finacorp | RBS | WS | Cap | Midl | Wells | 3371.48 | 3371.48 | 2390.37932 | 981.10068 | 3371.48 | 701.26784 | 519.20792 | 134.8592 | 1331.7346 | 259.60396 | 350.63392 | 23.60036 | 50.5722 | 3371.48 | 71.3 | 1.35 | 1813.85624 | 1001.32956 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-Mar | MLCF0705 | ML-CFC Commercial Mortgage Trust | 2007-5 | 4425.67 | SEC | FIX | conduit | 333 | 1205.62 | 35.4 | 30 | 11.25 | 3.75 | CWCap | 30 | 90 | ML | Country | ML | Country | IXIS | Key | BoA | BS | Key | CWCap | LaSalle | 4425.67 | 4425.67 | 4425.67 | 402.73597 | 1394.08605 | 562.06009 | 1734.86264 | 331.92525 | 4425.67 | 1031.18111 | 978.07307 | 376.18195 | 1199.35657 | 70.81072 | 548.78308 | 154.89845 | 22.12835 | 44.2567 | 4425.67 | 67.6 | 1.44 | 1898.61243 | 1650.77491 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Mar | CD07CD4 | CD | 2007-CD4 | 6603.31 | SEC | FIX | conduit | 380 | 935.76 | 39.5 | 30 | 11.125 | 3.75 | AmCap | 29 | 100 | Citi | DB | Citi | DB | LaSalle | PNC | RBC | Midl | LNR | Wells | 6603.31 | 6603.31 | 6603.31 | 2119.66251 | 1578.19109 | 818.81044 | 336.76881 | 1749.87715 | 6603.31 | 2152.67906 | 1730.06722 | 680.14093 | 898.05016 | 178.28937 | 739.57072 | 158.47944 | 49.524825 | 16.508275 | 6603.31 | 66.77 | 1.54 | 4008.20917 | 1881.94335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-Mar | BSC07PW15 | Bear Stearns Commercial Mortgage Securities Corp. | 2007-PWR15 | 2807.1 | SEC | FIX | conduit | 206 | 306.76 | 39.7 | 30 | 11.375 | 3.75 | ARC | 28 | 90 | BS | MS | BS | MS | Wells | ARC | LaSalle | 2807.1 | 2807.1 | 982.485 | 176.8473 | 654.0543 | 623.1762 | 370.5372 | 2807.1 | 710.1963 | 673.704 | 280.71 | 258.2532 | 154.3905 | 286.3242 | 44.9136 | 30.8781 | 367.7301 | 2807.1 | 68.6 | 1.5 | 1100.3832 | 1075.1193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Mar | WBC07C30 | Wachovia Bank Commercial Mortgage Trust | 2007-C30 | 7903.5 | SEC | FIX | conduit | 263 | 2289.7 | 51.9 | 30 | 11.5 | 4 | CWCap | 30 | 105 | WS | CS | WS | CS | GS | ML | Wach | CWCap | Wells | 7903.5 | 7903.5 | 7903.5 | 750.8325 | 134.3595 | 7018.308 | 7903.5 | 3398.505 | 893.0955 | 292.4295 | 2292.015 | 339.8505 | 410.19165 | 140.6823 | 2.37105 | 102.7455 | 31.614 | 7903.5 | 70.4 | 1.4 | 5682.6165 | 1873.1295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-Mar | JPM07LD10 | JPMorgan Chase Commercial Mortgage Securities Trust | 2007-LDP10 | 5344.43 | SEC | FIX | conduit | 229 | 511.96 | 32.8 | 30 | 11.625 | 3.875 | JER | 32 | 130 | JPM | JPM | UBS | Citi | Commerz | PNC | Midl | JER | Wells | 5344.43 | 5344.43 | 80.16645 | 924.58639 | 1565.91799 | 1223.87447 | 288.59922 | 1261.28548 | 5344.43 | 1875.89493 | 1400.24066 | 545.13186 | 839.07551 | 352.73238 | 288.59922 | 14.429961 | 22.981049 | 5.34443 | 5344.43 | 73.3 | 1.4 | 4157.96654 | 609.26502 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22-Mar | MSC07IQ13 | Morgan Stanley Capital I Inc. | 2007-IQ13 | 1639.47 | SEC | FIX | conduit | 166 | 477.01 | 46.5 | 30 | 10.875 | 4 | LNR | 29 | 120 | MS | MS | BoA | IXIS | ML | Sun | Wells | LNR | USB | 1639.47 | 1639.47 | 416.42538 | 832.85076 | 196.7364 | 193.45746 | 1639.47 | 552.50139 | 418.06485 | 39.34728 | 439.37796 | 73.77615 | 65.5788 | 3.27894 | 36.06834 | 11.47629 | 1639.47 | 66.7 | 1.64 | 639.3933 | 524.6304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-Mar | CSMC07TF1 | Credit Suisse Mortgage Securities Corp. | 2007-TFL1 | 1266.3 | 144A | FLT | floater | 11 | CS | CS | JPM | ML | Key | Key | Wells | 1266.3 | 1266.3 | 1266.3 | 1266.3 | 158.2875 | 15.1956 | 231.7329 | 861.084 | 1266.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22-Mar | WAMU07S2 | WaMu Commercial Mortgage Securities Trust | 2007-SL2 | 842.1 | 144A | FIX | smbal | 664 | 588.55 | MS | MS | WaMu | WaMu | WaMu | USB | 842.1 | 842.1 | 842.1 | 842.1 | 60.6312 | 54.7365 | 76.6311 | 558.3123 | 89.2626 | 2.5263 | 842.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-Mar | BSC07BB8 | Bear Stearns Commercial Mortgage Securities Corp. | 2007-BBA8 | 1762.39 | 144A | FLT | floater | 16 | BS | BoA | ML | BS | BoA | ML | MS | CS | Country | RBS | BoA | BoA | LaSalle | 1762.39 | 1762.39 | 630.93562 | 273.7872865 | 386.139649 | 471.5362565 | 1762.398812 | 308.41825 | 3.52478 | 22.91107 | 38.77258 | 1388.76332 | 1762.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-Mar | MLCF0706 | ML-CFC Commercial Mortgage Trust | 2007-6 | 2167.03 | SEC | FIX | conduit | 145 | 364.36 | 45.4 | 30 | 11.5 | 4 | AmCap | 33 | 135 | ML | Country | ML | Country | CS | MS | Wells | LNR | LaSalle | 2167.03 | 2167.03 | 780.1308 | 1386.8992 | 2167.03 | 353.22589 | 1040.1744 | 149.52507 | 364.06104 | 43.3406 | 143.02398 | 56.34278 | 15.16921 | 2.16703 | 2167.03 | 69.9 | 1.41 | 1267.71255 | 539.59047 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-Apr | BSC07T26 | Bear Stearns Commercial Mortgage Securities Corp. | 2007-TOP26 | 2106 | SEC | FIX | conduit | 237 | 150.1 | 33.7 | 27 | 9.375 | 2.625 | ARC | 30 | BS | MS | BS | MS | Wells | ARC | LaSalle | 2106 | 2106 | 2106 | 798.174 | 461.214 | 448.578 | 398.034 | 2106 | 859.248 | 497.016 | 244.296 | 145.314 | 115.83 | 160.6878 | 28.2204 | 4.8438 | 50.544 | 2106 | 59.6 | 1.82 | 1130.922 | 419.094 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-Apr | COB07C02 | Cobalt CMBS Commercial Mortgage Trust | 2007-C2 | 2447.87 | SEC | FIX | conduit | 153 | 490.83 | 42.7 | 30 | 11.625 | 4.125 | CWCap | 33 | 135 | Citi | WS | DB | Citi | WS | DB | Wach | Cwcap | Wells | 2447.87 | 2447.87 | 318.2231 | 900.81616 | 413.69003 | 815.14071 | 2447.87 | 817.58858 | 447.96021 | 129.73711 | 469.99104 | 244.787 | 242.33913 | 61.19675 | 34.27018 | 2447.87 | 69.6 | 1.4 | 1302.26684 | 915.50338 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-Apr | GECM07C1 | GE Commercial Mortgage Corp. | 2007-C1 | 3953.50 | SEC | FIX | conduit | 202 | 1051.73 | 45.89 | 30 | 12.375 | 4.5 | LNR | 38 | 180 | BoA | DB | BoA | DB | Barc | BS | Citi | Key | LNR | Wells | 3953.50 | 3953.50 | 639.28095 | 894.2817 | 717.995135 | 1701.942215 | 3953.5 | 1320.07365 | 673.28105 | 229.303 | 1075.74735 | 46.6513 | 353.04755 | 49.8141 | 182.25635 | 23.32565 | 3953.5 | 73.97 | 1.34 | 2653.19385 | 1004.58435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-Apr | CSM07C02 | Credit Suisse Mortgage Securities Corp. | 2007-C2 | 3297.74 | SEC | FIX | conduit | 207 | 1532.12 | 44.8 | 30 | 11.75 | 4 | ING | 36 | 180 | CS | CS | RBS | Key | WS | Finacorp | Key | ING | Wells | 3297.74 | 3297.74 | 2832.75866 | 464.98134 | 3297.74 | 1032.19 | 474.87 | 92.34 | 1540.04 | 29.68 | 102.23 | 26.38 | 3297.74 | 75.6 | 1.31 | 2371.07506 | 639.76156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-Apr | ATT0701 | American Tower Trust | 2007-1 | 1750 | 144A | FIX | single borr | 1 | CS | JPM | MS | CS | JPM | MS | BNY | LaSalle | 1750 | 1750 | 1750 | 1750 | 1750 | 1750.00 | 1750.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Apr | KEY07SL1 | Key Commercial Mortgage Securities Trust | 2007-SL1 | 237.5 | 144A | FIX | seas | 155 | MS | MS | Key | 237.5 | 237.5 | 237.5 | 237.5 | 237.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-Apr | LBUB07C2 | LB-UBS Commercial Mortgage Trust | 2007-C2 | 3554.41 | SEC | FIX | conduit | 171 | 659.83 | 49.1 | 30 | 11.25 | 3.75 | Redwood | 35 | 170 | LB | LB | UBS | Country | Wach | LNR | LaSalle | 3554.41 | 3554.41 | 2566.28402 | 988.12598 | 3554.41 | 1922.93581 | 337.66895 | 67.53379 | 678.89231 | 88.86025 | 216.81901 | 21.32646 | 7.10882 | 213.2646 | 3554.41 | 66.7 | 1.43 | 2324.58414 | 877.93927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-May | COM07FL14 | COMM | 2007-FL14 | 2515.27 | 144A | FLT | floater | 12 | DB | DB | LB | JPM | Wells | LNR | LaSalle | 2515.27 | 2515.27 | 2341.71637 | 173.55363 | 2515.27 | 2261.22773 | 140.85512 | 113.18715 | 2515.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9-May | CCM07FL3 | Citigroup Commercial Mortgage Trust | 2007-FL3 | 845.79 | 144A | FLT | floater | 16 | Citi | Citi | JPM | BoA | Key | Key | LaSalle | 845.79 | 845.79 | 845.79 | 845.79 | 845.79 | 845.79 | 845.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-May | WBC07C31 | Wachovia Bank Commercial Mortgage Trust | 2007-C31 | 5845.47 | SEC | FIX | conduit | 189 | 1327.63 | 44.7 | 30 | 12.125 | 4.375 | LNR | 39 | 195 | WS | WS | Barc | CS | GS | Wach | LNR | Wells | 5845.47 | 5845.47 | 818.3658 | 882.66597 | 4144.43823 | 5845.47 | 2180.36031 | 800.82939 | 140.29128 | 1391.22186 | 210.43692 | 993.7299 | 29.22735 | 76.575657 | 22.797333 | 5845.47 | 74 | 1.34 | 4161.97464 | 1256.77605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-May | GTP0701 | GTP Acquisition Partners I | 2007-1 | 480.3 | 144A | FIX | single borr | 1 | MS | MS | DB | RBC | Midl | BNY | 480.3 | 480.3 | 480.3 | 480.3 | 480.3 | 480.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-May | MSC07IQ14 | Morgan Stanley Capital I Inc. | 2007-IQ14 | 4904.87 | SEC | FIX | conduit | 423 | 725.17 | 52.4 | 30 | 12 | 4.375 | ARC | 38 | NA | MS | MS | LaSalle | GS | RBC | RBS | ML | Cap | ARC | BNY | 4904.87 | 4904.87 | 1692.18015 | 1343.93438 | 19.128993 | 721.01589 | 362.96038 | 456.15291 | 309.497297 | 4904.87 | 1858.94573 | 1466.55613 | 284.48246 | 568.96492 | 161.86071 | 225.62402 | 137.33636 | 201.09967 | 4904.87 | 72.2 | 1.35 | 2609.39084 | 1319.41003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23-May | LASL07MF5 | LaSalle Commercial Mortgage Securities Inc. | 2007-MF5 | 488.28 | 144A | FIX | seas | 390 | MS | MS | LaSalle | Midl | Midl | Wells | 488.28 | 488.28 | 430.66296 | 8.30076 | 49.31628 | 488.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-May | BACM0702 | Banc of America Commercial Mortgage Trust | 2007-2 | 3174.07 | SEC | FIX | conduit | 180 | 529.3 | 48.9 | 30 | 12 | 4.25 | AmCap | 36 | NA | BS | BoA | BS | BoA | CS | RBS | BoA | LNR | Wells | 3174.07 | 3174.07 | 2205.97865 | 685.59912 | 282.49223 | 3174.07 | 1291.84649 | 933.17658 | 177.74792 | 530.06969 | 19.04442 | 152.35536 | 34.91477 | 1.587035 | 33.327735 | 3174.07 | 70.8 | 1.34 | 2167.88981 | 399.93282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31-May | MLCF0707 | ML-CFC Commercial Mortgage Trust | 2007-7 | 2785.5 | SEC | FIX | conduit | 326 | 605.86 | 19.5 | 30 | 12.125 | 4.25 | Presidio | ML | Country | ML | Country | PNC | MS | GS | Midl | Midl | LaSalle | 2785.5 | 2785.5 | 359.3295 | 1181.052 | 746.514 | 498.6045 | 2785.5 | 671.3055 | 844.0065 | 206.127 | 596.097 | 158.7735 | 220.0545 | 44.568 | 35.0973 | 9.4707 | 2785.50 | 72.1 | 1.34 | 1119.771 | 966.5685 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-Jun | GSM07EOP | GS Mortgage Securities Corp. II | 2007-EOP | 6867.2 | 144A | FLT | single borr | 1 | GS | GS | BoA | BS | Citi | MS | CS | DB | WS | BoA | BoA | Wells | 6867.2 | 6867.2 | 6867.2 | 858.4 | 858.4 | 858.4 | 858.4 | 858.4 | 858.4 | 858.4 | 858.4 | 6867.2 | 6867.2 | 6867.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-Jun | JPC07C19 | JPMorgan Chase Commercial Mortgage Securities Trust | 2007-CIBC19 | 3288.81 | SEC | FIX | conduit | 241 | 595.71 | 23.2 | 30 | 12 | 4.25 | Presidio | 33 | 160 | JPM | JPM | CIBC | BS | Cap | LNR | LaSalle | 3288.81 | 3288.81 | 1463.52045 | 1825.28955 | 3288.81 | 822.2025 | 957.04371 | 315.72576 | 394.6572 | 124.97478 | 427.5453 | 46.04334 | 197.3286 | 3.28881 | 3288.81 | 74.3 | 1.32 | 1302.36876 | 1384.58901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-Jun | CBA0701 | CBA Commercial Assets Small Balance | 2007-1 | 127.61 | 144A | FIX | smbal | 237 | DB | RBS | DB | RBS | Litton | Litton | 127.61 | 127.61 | 127.61 | 127.61 | 127.61 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-Jun | BSC07PW16 | Bear Stearns Commercial Mortgage Securities Corp. | 2007-PWR16 | 3313.94 | SEC | FIX | conduit | 261 | 412.5 | 41.6 | 30 | 11.75 | 4.25 | ARC | 32 | 135 | BS | MS | BS | MS | Wells | ARC | LaSalle | 3313.94 | 3313.94 | 788.71772 | 185.58064 | 420.87038 | 841.74076 | 1077.0305 | 3313.94 | 1279.18084 | 874.88016 | 357.90552 | 404.30068 | 43.08122 | 258.48732 | 66.2788 | 29.82546 | 3313.94 | 70 | 1.45 | 1371.97116 | 1328.88994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7-Jun | HCC0701 | Hometown Commercial Trust | 2007-1 | 147.63 | 144A | FIX | single borr | 50 | RBS | RBS | Midl | Midl | LaSalle | 147.63 | 147.63 | 147.63 | 29.96889 | 43.10796 | 24.50658 | 29.08311 | 20.96346 | 147.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-Jun | SOV07C1 | Sovereign Commercial Mortgage Securities Trust | 2007-C1 | 1014 | 144A | FIX | seas | 264 | 529.7 | 18.4 | 20 | 9.625 | 3.375 | NA | MS | MS | Sov | Cap | Sov | Wells | 1014 | 1014 | 1014 | 1014 | 153.114 | 115.596 | 24.336 | 393.432 | 326.508 | 1.014 | 1014.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-Jun | WBC07WH8 | Wachovia Bank Commercial Mortgage Trust | 2007-WHALE8 | 1968.06 | 144A | FLT | floater | 10 | WS | BS | WS | BS | Wach | Wach | LaSalle | 1968.06 | 1968.06 | 1968.06 | 271.59228 | 1696.46772 | 1968.06 | 78.7224 | 137.7642 | 1716.14832 | 35.42508 | 1968.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19-Jun | CSM07C03 | Credit Suisse Mortgage Securities Corp. | 2007-C3 | 2684.79 | SEC | FIX | conduit | 238 | 709.14 | 30.7 | 30 | 12.5 | 4.25 | LNR | 31 | 135 | CS | CS | Key | BoA | RBS | Key | LNR | Wells | 2684.79 | 2684.79 | 2461.95243 | 222.83757 | 2684.79 | 633.61044 | 606.76254 | 179.88093 | 719.52372 | 220.15278 | 316.80522 | 8.05437 | 2684.79 | 70.5 | 1.35 | 1597.45005 | 781.27389 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-Jun | GSM207GG10 | GS Mortgage Securities Corp. II | 2007-GG10 | 7562.77 | SEC | FIX | conduit | 206 | 514 | 41.1 | 30 | 13.125 | 4.75 | CWCap | 32 | 180 | RBS | GS | RBS | GS | BS | ML | MS | WS | Wach | CWCap | Wells | 7562.8 | 7562.8 | 7562.8 | 2344.4587 | 4753.200945 | 340.32465 | 45.37662 | 79.409085 | 7562.77 | 4900.67496 | 862.15578 | 105.87878 | 529.3939 | 75.6277 | 657.96099 | 98.31601 | 332.76188 | 7562.77 | 73.7 | 1.31 | 6080.46708 | 1225.16874 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22-Jun | WBC07C32 | Wachovia Bank Commercial Mortgage Trust | 2007-C32 | 3857.15 | SEC | FIX | conduit | 143 | 443.2 | 45.4 | 30 | 13.375 | 4.75 | AmCap | 180 | WS | WS | Barc | GS | Wach | CWCap | Wells | 3857.15 | 3857.15 | 81.00015 | 3776.14985 | 3857.15 | 1203.4308 | 1026.0019 | 65.57155 | 443.57225 | 366.42925 | 713.57275 | 27.00005 | 11.57145 | 3857.15 | 71.4 | 1.45 | 3043.29135 | 632.5726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22-Jun | WAMU07S3 | WaMu Commercial Mortgage Securities Trust | 2007-SL3 | 1287.7 | 144A | FIX | single borr | 128 | 673.09 | MS | MS | WaMu | WaMu | WaMu | USB | 1287.7 | 1287.7 | 1287.7 | 1287.7 | 124.9069 | 173.8395 | 164.8256 | 620.6714 | 202.1689 | 1.2877 | 1287.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-Jun | JPC07LD11 | JPMorgan Chase Commercial Mortgage Securities Trust | 2007-LDP11 | 5414.15 | SEC | FIX | conduit | 265 | 1155.65 | 33 | 30 | 12.125 | 4.5 | AmCap | JPM | JPM | UBS | Commerz | Natixis | Wach | CWCap | LaSalle | 5414.15 | 5414.15 | 113.69715 | 600.97065 | 682.1829 | 1310.2243 | 749.859775 | 1957.215225 | 5414.15 | 1802.91195 | 1272.32525 | 292.3641 | 871.67815 | 48.72735 | 768.8093 | 37.89905 | 276.12165 | 2.707075 | 40.606125 | 5414.15 | 72.3 | 1.34 | 3551.6824 | 1207.35545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-Jul | BACM0703 | Banc of America Commercial Mortgage Trust | 2007-3 | 3515.65 | SEC | FIX | conduit | 151 | 648.01 | 51.6 | 30 | 13.125 | 5 | Anth | 40 | BoA | BoA | Commerz | Hypo | SunTrust | Citi | CS | BoA | Midl | Wells | 3515.65 | 3515.65 | 3515.65 | 2278.1412 | 112.5008 | 520.3162 | 461.95641 | 142.73539 | 3515.65 | 1044.14805 | 940.08481 | 144.84478 | 648.28586 | 15.46886 | 577.97286 | 105.4695 | 39.37528 | 3515.65 | 69.2 | 1.36 | 2826.5826 | 499.2223 |
Download Excel File