This excel file includes a variety of information on CMBS transactions backed by mortgages on U.S. properties that priced in 2009.
The table below provides a sample of the information contained in the Excel spreadsheet file.
U.S. Deals
| Px Date | Abbrev | Issuer Name | Series | Amt | Reg | fix/flt | dtype | #loans |
|---|
| 4-Jun | FREMFK03 | Freddie Mac Structured Pass-Through Certificates | K-003 | 1064.7 | fix | agency | 62 | |
| 7-Oct | FREMFK04 | Freddie Mac Structured Pass-Through Certificates | K-004 | 1075.3 | fix | agency | 46 | |
| 20-Jun | Crown Castle Senior Secured Notes | 2009-1 | 250 | 144a | fix | single-borr | 1 | |
| 26-Jun | CVS/Caremark Lease-Backed Pass-Through Certificates | 2009-A | 478.8 | lease-backed | ||||
| 16-Nov | DD109DD1 | DDR I Depositor LLC Trust | 2009-DDR1 | 400 | 144a | fix | single-borr | 1 |
| 3-Dec | BALL09FD | Banc of America Large Loan Inc. | 2009-FDG | 460 | 144a | fix | single-borr | 1 |
| 10-Dec | JPC09IWS | JPMorgan Chase Commercial Mortgage Securities Trust | 2009-IWST | 500 | 144a | fix | single-borr | 1 |
| 17-Dec | CVS/Caremark Lease-Backed Pass-Through Certificates | 2009-B | 744.9 | lease-backed | ||||
