This excel file includes a variety of information on CMBS transactions backed by mortgages on U.S. properties that priced in 2010.
The table below provides a sample of the information contained in the Excel spreadsheet file.
U.S. Deals
| Px Date | Issuer Name | Series | Amt | Reg | fix/flt | dtype | #loans | top10 | AAASrLvl | BBBLvl | Bpce | PX10AAA-Sr | PXJRAAA | PXBBB | BkRnA | BkRnB | BkRnC | LdMgrA | LdMgrB | LdMgrC | CoMgrA | CoMgrB | CoMgrC | CoMgrD | CoMgrE | CoMgrF | MSrvcr | SpecS | Trustee |
| 27-Jan | Freddie Mac Structured Pass-Through Certificates | K-005 | 1024.3 | fix | agency | 62 | 50.48 | 20 | Essex Portfolio | 100 | DB | DB | BoA | GS | JPM | Wells | Wells | BoA | |||||||||||
| 10-Apr | Freddie Mac Structured Pass-Through Certificates | K-006 | 1231.84 | fix | agency | 68 | HWA Fund X k006 | 45 | JPM | BoA | JPM | Boa | DB | GS | Jeff | Sandler | Key | Key | USBank | ||||||||||
| 9-Apr | SBA Tower Trust | 2010-1; 2010-2 | 1230 | fix | single-borr | Barc | DB | ||||||||||||||||||||||
| 9-Apr | RBS Commercial Funding Inc. | 2010-MB1 | 309.7 | fix | conduit | 6 | 22.25 | NA | 90 | RBS | RBS | Natixis | Wells | Wells | Citi | ||||||||||||||
| 25-Feb | Freddie Mac Structured Pass-Through Certificates | 2010-KSCT | 531.5 | fix | single-asset | 1 | Citi | ||||||||||||||||||||||
| 10-Jun | Freddie Mac Structured Pass-Through Certificates | K-007 | 1168.7 | fix | agency | 83 | 33.9 | 13.375 | OM CMBS | BoA | DB | BoA | DB | Barc | GS | JPM | Jeff | Wells | Wells | CWCap | USBank | ||||||||
| 11-Jun | JPMorgan Chase Commercial Mortgage Securities Inc. | 2010-C1 | 716.34 | fix | conduit | 36 | 55.1 | 15 | 7 | Blackrock | 440 | JPM | JPM | Midl | Midl | Wells | |||||||||||||
| 25-Jun | OBP Depositor LLC Trust | 2010-OBP | 650 | fix | single-borr | 1 | JPM | BoA | |||||||||||||||||||||
| 4-Aug | GS Mortgage Securities Trust | 2010-C1 | 788.5 | fix | conduit | 23 | 75.8 | 18.5 | 6 | Elliott Mgmt | 135 | 190 | 400 | GS | Citi | GS | Citi | Wells | Wells | Wells | USBank | ||||||||
| 18-Aug | Vornado DP LLC Trust 2010 | 2010-VNO | 660 | fix | single-borr | 1 | 23.59 | 120 | JPM | Citi | DB | JPM | Citi | DB | Wells | Wells | DB | ||||||||||||
| 1-Sep | JPMorgan Chase Commercial Mortgage Securities Inc. | 2010-CNTR | 484.63 | fix | single-borrower | 1 | 165 | JPM | JPM | Key | Key | Wells | |||||||||||||||||
| 16-Sep | Freddie Mac Structured Pass-Through Certificates | K-008 | 1160 | fix | agency | 72 | Carmel Partners | GS | JPM | CWCap | |||||||||||||||||||
| 7-Oct | JPMorgan Chase Commercial Mortgage Securities Inc. | 2010-C2 | 1106.27 | fix | conduit | 30 | 74.5 | 18.5 | H2 Capital | JPM | Midl | Midl | |||||||||||||||||
