This excel file includes a variety of information on CMBS transactions backed by mortgages on U.S. properties that priced in 2010.
The table below provides a sample of the information contained in the Excel spreadsheet file.
U.S. Deals
| Px Date | Issuer Name | Series | Amt | Reg | fix/flt | dtype | #loans | top10 | Bpce | BkRnA | BkRnB | CoMgrA | CoMgrB |
| 27-Jan | Freddie Mac Structured Pass-Through Certificates | 2011-K10 | 1165.4 | fix | agency | 76 | 36.5 | CBRE | BoA | Barc | BoA | GS | |
| 10-Feb | DBUBS | 2011-LC1 | 2176.09 | fix | conduit | 47 | BlackRock | DB | UBS | ||||
| 11-Feb | Morgan Stanley Capital I Trust | 2011-C1 | 1548.4 | fix | conduit | 37 | 71.8 | H/2 Capital | MS | BoA | |||
| 17-Feb | WF-RBS Commercial Mortgage Trust | 2011-C2 | 1299.3 | fix | conduit | 50 | 56.6 |
Rialto |
WF | RBS | |||
| 24-Feb | Freddie Mac Structured Pass-Through Certificates | 2011-K701 | 1016.3 | fix | agency | 44 | 55.2 | Carmel Partners | MS | JPM | |||
| 2-Mar | JPMorgan Chase Commercial Mortgage Securities Inc. | 2011-C3 | 1492.85 | fix | conduit | 45 | 65.2 | Blackrock | JPM | DB | GS | ||
| 9-Mar | GS Mortgage Securities Corp. | 2011-ALF | 325 | fix | single-borr | 1 | GS | ||||||
| 18-Mar | Freddie Mac Structured Pass-Through Certificates | 2011-K11 | 1188.03 | fix | agency | 76 | 37.4 | Och-Ziff/McDowell | DB | BoA | Barc |
Citi |
|
| 30-Mar | GS Mortgage Securities Corp. | 2011-GC3 | 1400.63 | fix | conduit | 57 | 58.4 | Rialton | GS | Citi | JPM | WF | |
| 19-Apr | CFCRE Commercial Mortgage Trust | 2011-C1 | 634.51 | fix | conduit | 38 | LNR | CF | Barc |
