Monday, 16 June 2008

Top Domestic CMBS Managers - 2004

Written by 
Rate this item
(0 votes)
Top Managers 2004
Domestic Private-Label CMBS
(full credit to Lead and Co-managers)
Rank Investment Bank #Deals Amt
$mln
Mkt
Shr%
1 Goldman Sachs 28 34,484.51 36.77
2 Banc of America Securities 24 29,669.77 31.64
3 J.P. Morgan Chase 24 29,407.40 31.36
4 Morgan Stanley 24 27,270.96 29.08
5 Deutsche Bank 20 23,443.48 25.00
6 Bear Stearns 20 22,763.80 24.27
7 Credit Suisse First Boston 17 21,747.00 23.19
8 RBS Greenwich Capital 18 20,714.08 22.09
9 Merrill Lynch 19 20,436.96 21.79
10 Wachovia Securities 14 16,589.36 17.69
11 Citigroup 13 14,918.69 15.91
12 Lehman Brothers 11 13,250.40 14.13
13 ABN Amro 12 12,892.67 13.75
14 PNC Bank 7 9,499.55 10.13
15 Wells Fargo 8 8,529.40 9.09
16 UBS Investment Bank 6 8,160.05 8.70
17 Key Bank 6 7,707.61 8.22
18 Nomura Securities 5 5,946.32 6.34
19 Ixis Real Estate Capital 4 4,853.77 5.18
20 WaMu Capital 4 4,218.62 4.50
21 GMAC Commercial 5 3,632.02 3.87
22 Barclays Capital 2 2,722.70 2.90
23 SunTrust 1 519.10 0.55

Additional Info

  • Syndicate to Realpoint: No
Read 44 times Last modified on Saturday, 22 January 2011

Subscriber Login

Follow us on:

Follow crenews.com on Facebook Follow crenews.com on Twitter
 
warehouse-backstage