Monday, 16 June 2008

Top Domestic Managers - 2006

Written by 
Rate this item
(0 votes)
Top Domestic CMBS Managers
2006 (full credit to lead and co-managers)
Rank Investment Bank #Deals Amt
$mln
Mkt
Shr%
1 Morgan Stanley 40 79,802.70 39.37
2 Deutsche Bank 24 60,959.10 30.07
3 Banc of America 28 60,454.53 29.83
4 JPMorgan Securities 24 54,672.94 26.97
5 Credit Suisse 23 53,069.02 26.18
6 Wachovia Securities 17 52,625.81 25.96
7 Goldman Sachs 19 49,815.06 24.58
8 Merrill Lynch 19 47,450.26 23.41
9 RBS Greenwich Capital 19 45,553.78 22.47
10 Citigroup 18 41,796.43 20.62
11 Bear Stearns 21 37,668.99 18.58
12 Lehman Brothers 17 32,784.09 16.17
13 LaSalle Bank 10 30,250.66 14.92
14 PNC Securities 10 28,948.27 14.28
15 Nomura Securities 10 25,648.22 12.65
16 Barclays Capital 9 24,606.51 12.14
17 Ixis Capital Markets 7 18,983.16 9.37
18 UBS 7 17,622.39 8.69
19 Countrywide Securities 6 17,237.81 8.50
20 KeyBank 6 15,707.66 7.75
21 EHY Securities 4 9,846.06 4.86
22 CIBC World Markets 4 9,550.00 4.71
23 Commerzbank 3 9,421.87 4.65
24 Suntrust 4 8,634.42 4.26
25 Capmark 2 7,522.93 3.71
26 Societe Generale 2 4,515.78 2.23
27 Loop Capital Markets 1 3,595.20 1.77
28 Royal Bank of Canada 1 3,076.20 1.52
29 BB&T 1 2,862.42 1.41
30 Harris Bank 1 137.00 0.07

Additional Info

  • Syndicate to Realpoint: No
Read 60 times Last modified on Saturday, 22 January 2011

Subscriber Login

Follow us on:

Follow crenews.com on Facebook Follow crenews.com on Twitter
 
warehouse-backstage