Tuesday, 04 January 2011

Top Domestic Managers - 2007

Written by 
Rate this item
(0 votes)
Top Domestic CMBS Managers
Full Year 2007 (full credit to lead and co-managers)
2007 2006
Rank Investment Bank #Deals Amt
$mln
Mkt
Shr%
#Deals Amt
$mln
Mkt
Shr%
1 Morgan Stanley 36 89,905.1 39.4 40 79,802.7 39.4
2 Credit Suisse 20 67,808.9 29.7 23 53,069.0 26.2
3 Bear Stearns 22 66,445.3 29.1 21 37,669.0 18.6
4 Wachovia Securities 17 65,221.5 28.6 17 52,625.8 26.0
5 Merrill Lynch 19 61,838.9 27.1 19 47,450.3 23.4
6 Banc of America 20 61,475.4 26.9 28 60,454.5 29.8
7 Goldman Sachs 12 57,659.4 25.3 19 49,815.1 24.6
8 RBS Greenwich Capital 17 48,728.9 21.4 19 45,553.8 22.5
9 Citigroup 13 47,720.3 20.9 18 41,796.4 20.6
10 JPMorgan Securities 13 35,191.9 15.4 24 54,672.9 27.0
11 Lehman Brothers 13 35,167.2 15.4 17 32,784.1 16.2
12 Deutsche Bank 11 32,178.8 14.1 24 60,959.1 30.1
13 UBS 7 26,680.0 11.7 7 17,622.4 8.7
14 PNC Securities 5 21,575.1 9.5 10 28,948.3 14.3
15 Countrywide Securities 7 19,931.6 8.7 6 17,237.8 8.5
16 Commerzbank 5 19,269.0 8.4 3 9,421.9 4.7
17 KeyCorp 7 18,678.7 8.2 6 15,707.7 7.8
18 RBC Capital Markets 5 16,637.9 7.3 1 3,076.2 1.5
19 Natixis Real Estate Capital 5 16,350.0 7.2 7 18,983.2 9.4
20 LaSalle Bank 4 14,414.1 6.3 10 30,250.7 14.9
21 Capmark 4 13,738.4 6.0 2 7,522.9 3.7
22 CIBC World Markets 3 9,811.4 4.3 4 9,550.00 4.7
23 SunTrust Robinson Humphrey 3 7,249.3 3.2 4 8,634.4 4.3
24 Finacorp 2 6,669.2 2.9 - - -
25 Hypo Capital Markets 1 3,515.7 1.5 - - -
26 Societe Generale - - - 2 4,515.78 2.2
27 Loop Capital Markets -   1.77 1 3,595.20 1.8
28 BB&T - - - 1 2,862.42 1.4
29 Harris Bank - - - 1 137.0 0.1

 

Additional Info

  • Syndicate to Realpoint: No
Read 49 times Last modified on Saturday, 22 January 2011

Subscriber Login

Follow us on:

Follow crenews.com on Facebook Follow crenews.com on Twitter
 
warehouse-backstage