|
Top Loan Contributors to Domestic CMBS 2004 |
|||||
|---|---|---|---|---|---|
| 2004 | 2003 | ||||
| Rank | Lender | Vol $mln |
Rank | Vol $mln |
|
| 1 | Banc of America Securities | 9,368.24 | 6 | 4,410.35 | |
| 2 | Lehman Brothers | 7,185.08 | 3 | 6,070.53 | |
| 3 | Credit Suisse First Boston | 7,035.09 | 1 | 7,243.45 | |
| 4 | Wachovia Securities | 6,600.14 | 4 | 5,021.84 | |
| 5 | Morgan Stanley | 6,390.65 | 7 | 4,360.11 | |
| 6 | Deutsche Bank | 6,140.24 | 2 | 6,287.49 | |
| 7 | J.P. Morgan Chase | 5,898.68 | 5 | 4,497.65 | |
| 8 | Bear Stearns | 5,429.04 | 10 | 2,978.54 | |
| 9 | RBS Greenwich Capital | 3,697.66 | 9 | 3,661.63 | |
| 10 | Goldman Sachs | 2,750.99 | 8 | 3,675.18 | |
| 11 | UBS | 2,727.15 | 11 | 2,940.45 | |
| 12 | GE Capital | 2,576.43 | 13 | 1,910.96 | |
| 13 | Merrill Lynch | 2,498.65 | 14 | 1,673.26 | |
| 14 | Citigroup | 2,348.11 | 17 | 1,433.71 | |
| 15 | LaSalle Bank/ABN Amro | 2,182.50 | 18 | 1,202.12 | |
| 16 | Wells Fargo | 2,047.59 | 15 | 1,549.99 | |
| 17 | Nomura Securities | 1,985.69 | 22 | 954.13 | |
| 18 | CIBC World Markets | 1,794.35 | 16 | 1,482.90 | |
| 19 | Prudential Financial | 1,793.25 | 19 | 1,179.26 | |
| 20 | GMAC Commercial | 1,639.24 | 12 | 2,620.71 | |
| 21 | PNC Bank | 1,537.35 | 21 | 1,044.69 | |
| 22 | Ixis Real Estate | 1,151.75 | 26 | 626.38 | |
| 23 | KeyBank | 1,045.56 | 20 | 1,068.45 | |
| 24 | HSH Nordbank | 1,041.27 | -- | -- | |
| 25 | Principal Financial | 832.26 | 23 | 931.77 | |
| 26 | Artesia Mortgage | 706.38 | 27 | 608.60 | |
| 27 | NCB FSB | 493.92 | 31 | 449.13 | |
| 28 | Barclays Capital | 430.50 | -- | -- | |
| 29 | Bridger Funding | 398.01 | 37 | 167.04 | |
| 30 | Washington Mutual | 329.82 | 25 | 732.67 | |
| 31 | EuroHypo | 320.58 | 30 | 464.58 | |
| 32 | Commerzbank | 242.22 | 33 | 321.31 | |
| 33 | Nationwide Mutual | 193.41 | 35 | 192.64 | |
| 34 | John Hancock Life | 124.85 | 28 | 515.52 | |
| 35 | State Farm Insurance | 98.38 | -- | -- | |
| 36 | Union Central Life | 85.79 | 40 | 122.71 | |
| 37 | Cigna | 84.84 | 32 | 447.21 | |
| 38 | CWCapital | 75.36 | -- | -- | |
| 39 | TIAA-CREF | 54.37 | 39 | 147.71 | |
Additional Info
Published in
Rankings
Latest from Administrator |
Current News
|