Monday, 16 June 2008

Top Lenders 2005

Written by 
Rate this item
(0 votes)
Top Loan Contributors to CMBS 2005
2005 2004
Rank Lender Vol
$mln
Mkt
Shr%
Vol
$mln
Mkt
Shr%
1 Wachovia Securities 16,431.69 9.81 6,600.14 7.23
2 Banc of America Securities 12,827.20 7.65 9,368.24 10.26
3 Credit Suisse First Boston 12,763.36 7.62 7,035.09 7.70
4 Deutsche Bank 9,958.63 5.94 6,140.24 6.72
5 JPMorgan Chase 9,853.15 5.88 5,898.68 6.46
6 Morgan Stanley 9,612.06 5.74 6,390.65 7.00
7 Lehman Brothers 8,536.59 5.09 7,185.08 7.87
8 RBS Greenwich Capital 7,928.22 4.73 3,697.66 4.05
9 Bear Stearns 6,871.44 4.10 5,429.04 5.94
10 Merrill Lynch 6,716.75 4.01 2,498.65 2.74
11 Goldman Sachs 6,564.20 3.92 2,750.99 3.01
12 LaSalle Bank 4,375.48 2.61 2,182.50 2.39
13 Wells Fargo 4,102.55 2.45 2,047.59 2.24
14 GE Capital 3,843.43 2.29 2,576.43 2.82
15 Nomura Securities 3,661.65 2.19 1,985.69 2.17
16 Citigroup 3,534.94 2.11 2,348.11 2.57
17 UBS 3,475.24 2.07 2,727.15 2.99
18 PNC Bank 3,036.46 1.81 1,537.35 1.68
19 Countrywide Commercial 3,025.33 1.81 0 0
20 IXIS Real Estate Capital 2,987.50 1.78 1,151.75 1.26
21 CIBC World Markets 2,918.33 1.74 1,794.35 1.96
22 EuroHypo 2,828.20 1.69 320.58 0.35
23 GMAC Commercial Mortgage 2,781.44 1.66 1,639.24 1.79
24 Barclays Capital 2,635.36 1.57 430.5 0.47
25 Prudential Financial 2,437.17 1.45 1,793.25 1.96
26 Principal Financial 2,213.42 1.32 832.26 0.91
27 Artesia Mortgage 1,488.71 0.89 706.38 0.77
28 KeyBank 1,321.09 0.79 1,045.56 1.14
29 Washington Mutual 729.15 0.44 329.82 0.36
30 Bridger Funding 650.86 0.39 398.01 0.44
31 CWCapital 596.78 0.36 75.36 0.08
32 NCB FSB 541.23 0.32 477.52 0.52
33 Commerzbank 525.58 0.31 242.22 0.27
34 Nationwide Life 401.83 0.24 193.41 0.21
35 Societe Generale 306.17 0.18 0 0
36 MassMutual 273.45 0.16 0 0
37 Bloomfield Financial 196.09 0.12 0 0
38 Union Central Life 184.89 0.11 85.79 0.09
39 SunAmerica 167.71 0.10 0 0
40 Hypovereinsbank 115.21 0.07 0 0
41 TIAA-CREF 93.44 0.06 54.37 0.06
42 SunTrust 91.33 0.05 0 0
43 MezzCap 64.06 0.04 0 0
44 AIG 58.75 0.04 0 0
45 National Cooperative 21.39 0.01 16.4 0.02

Additional Info

  • Syndicate to Realpoint: No
Read 57 times Last modified on Saturday, 22 January 2011

Subscriber Login

Follow us on:

Follow crenews.com on Facebook Follow crenews.com on Twitter
 
warehouse-backstage