| Top Loan Contributors to CMBS 2006 | |||||||
|---|---|---|---|---|---|---|---|
|
2006 |
2005 |
||||||
| Rank | Lender | Fixed Rate |
Floating Rate |
Total Vol$mln |
Mkt Shr% |
2005 Rank |
Vol $mln |
| 1 | Wachovia Securities | 17,572.36 | 3,010.92 | 20,583.28 | 10.16 | 1 | 16,431.69 |
| 2 | Credit Suisse | 11,261.69 | 5,125.29 | 16,386.98 | 8.09 | 3 | 12,763.36 |
| 3 | Bank of America | 11,196.02 | 2,509.82 | 13,705.84 | 6.77 | 2 | 12,827.20 |
| 4 | JPMorgan Chase | 10,800.38 | 1,671.09 | 12,471.47 | 6.16 | 5 | 9,853.15 |
| 5 | Lehman Brothers | 9,422.68 | 2,355.36 | 11,778.04 | 5.81 | 7 | 8,536.59 |
| 6 | Morgan Stanley | 8,437.65 | 2,117.02 | 10,554.67 | 5.21 | 6 | 9,612.06 |
| 7 | Deutsche Bank | 7,455.40 | 3,031.94 | 10,487.34 | 5.18 | 4 | 9,958.63 |
| 8 | Merrill Lynch | 6,524.36 | 2,326.36 | 8,850.72 | 4.37 | 10 | 6,716.75 |
| 9 | LaSalle Bank | 8,083.89 | 85.23 | 8,169.12 | 4.03 | 12 | 4,375.48 |
| 10 | Bear Stearns | 5,876.35 | 2,126.69 | 8,003.04 | 3.95 | 9 | 6,871.44 |
| 11 | RBS Greenwich | 7,027.09 | 958.69 | 7,985.78 | 3.94 | 8 | 7,928.22 |
| 12 | Citigroup | 5,736.33 | 1,415.14 | 7,151.47 | 3.53 | 16 | 3,534.94 |
| 13 | Goldman Sachs | 4,609.42 | 594.44 | 5,203.86 | 2.57 | 11 | 6,564.20 |
| 14 | UBS | 4,935.89 | 164.57 | 5,100.46 | 2.52 | 17 | 3,475.24 |
| 15 | Countrywide Commercial | 4,240.02 | 376.57 | 4,616.59 | 2.28 | 19 | 3,025.33 |
| 16 | Nomura Securities | 3,936.19 | 392.59 | 4,328.78 | 2.14 | 15 | 3,661.65 |
| 17 | CIBC World Markets | 3,944.17 | 0 | 3,944.17 | 1.95 | 21 | 2,918.33 |
| 18 | Wells Fargo | 3,817.10 | 92.13 | 3,909.23 | 1.93 | 13 | 4,102.55 |
| 19 | Capmark | 3,626.38 | 0 | 3,626.38 | 1.79 | 23 | 2,781.44 |
| 20 | Ixis Real Estate Capital | 2,920.39 | 247.74 | 3,168.13 | 1.56 | 20 | 2,987.50 |
| 21 | Eurohypo | 2,164.70 | 868.34 | 3,033.04 | 1.50 | 22 | 2,828.20 |
| 22 | Principal Financial | 2,904.43 | 0 | 2,904.43 | 1.43 | 26 | 2,213.42 |
| 23 | PNC Bank | 2,769.65 | 0 | 2,769.65 | 1.37 | 18 | 3,036.46 |
| 24 | Barclays Capital | 2,393.16 | 339.57 | 2,732.73 | 1.35 | 24 | 2,635.36 |
| 25 | Prudential Financial | 2,702.47 | 0 | 2,702.47 | 1.33 | 25 | 2,437.17 |
| 26 | GE Capital | 2,584.74 | 0 | 2,584.74 | 1.28 | 14 | 3,843.43 |
| 27 | Artesia Mortgage | 2,040.39 | 0 | 2,040.39 | 1.01 | 27 | 1,488.71 |
| 28 | KeyBank | 1,906.34 | 0 | 1,906.34 | 0.94 | 28 | 1,321.09 |
| 29 | CWCapital | 1,341.35 | 0 | 1,341.35 | 0.66 | 31 | 596.78 |
| 30 | Bridger Funding | 722.92 | 0 | 722.92 | 0.36 | 30 | 650.86 |
| 31 | NCB FSB | 569.56 | 0 | 569.56 | 0.28 | 32 | 541.23 |
| 32 | Nationwide Life | 539.37 | 0 | 539.37 | 0.27 | 34 | 401.83 |
| 33 | Washington Mutual | 511.36 | 0 | 511.36 | 0.25 | 29 | 729.15 |
| 34 | SunTrust | 481.05 | 0 | 481.05 | 0.24 | 42 | 91.33 |
| 35 | AIG | 210.29 | 86.90 | 297.19 | 0.15 | 44 | 58.75 |
| 36 | Societe Generale | 0.00 | 285.80 | 285.80 | 0.14 | 35 | 306.17 |
| 37 | MassMutual | 221.34 | 0 | 221.34 | 0.11 | 36 | 273.45 |
| 38 | Commerzbank | 118.98 | 0 | 118.98 | 0.06 | 33 | 525.58 |
| 39 | MezzCap | 88.93 | 0 | 88.93 | 0.04 | 43 | 64.06 |
| 40 | Royal Bank of Canada | 0 | 52.30 | 52.30 | 0.03 | 0 | 0 |
| 41 | Union Central Life | 48.48 | 0 | 48.48 | 0.02 | 38 | 184.89 |
| 42 | National Coop Bank | 24.24 | 0 | 24.24 | 0.01 | 45 | 21.39 |
| TOTAL | 172,352.74 | 30,234.50 | 202,587.24 | ||||
Additional Info
Published in
Rankings
Latest from Administrator |
Current News
|