Monday, 16 June 2008

Top U.S. CMBS Bookrunners - 2004

Written by 
Rate this item
(0 votes)
Top CMBS Bookrunners 2004
Domestic Private-Label CMBS
    2004 2003
Rank Investment Bank #Deals Amt
$mln
Mkt
Shr%
#Deals Amt
$mln
Mkt
Shr%
1 Banc of America 10.13 12,120.46 12.92 5.5 5,528.45 7.11
2 J.P. Morgan Chase 9.3 11,404.07 12.15 7.8 7,402.46 9.52
3 Credit Suisse First Boston 10 10,526.70 11.22 14 10,684.35 13.74
4 Morgan Stanley 10.5 10,047.19 10.71 14 9,201.77 11.83
5 Lehman Brothers 8 9,777.48 10.42 11.5 9,110.97 11.71
6 Deutsche Bank 8.5 9,550.70 10.18 16 9,750.64 12.54
7 Wachovia Securities 7 7,710.31 8.22 7 7,085.21 9.11
8 Bear Stearns 7 7,413.95 7.90 5 4,678.03 6.01
9 RBS Greenwich Capital 2.5 4,340.54 4.63 3 3,631.60 4.67
10 Merrill Lynch 5.6 4,068.96 4.34 3.36 2,675.75 3.44
11 Goldman Sachs 2 3,508.04 3.74 8 6,165.65 7.93
12 Citigroup 3.5 3,363.02 3.58 1.84 1,352.98 1.74
13 GMAC 1 112.00 0.12 2 363.75 0.50
  Others 0 0 0 1 142.60 0.20
  TOTAL 85 93,781.00   100 77,774.21  

Additional Info

  • Syndicate to Realpoint: No
Read 54 times Last modified on Thursday, 20 January 2011

Subscriber Login

Follow us on:

Follow crenews.com on Facebook Follow crenews.com on Twitter
 
warehouse-backstage