Monday, 16 June 2008

Top U.S. CMBS Bookrunners - 2005

Written by 
Rate this item
(0 votes)
Top CMBS Bookrunners 2005
Domestic Private-Label CMBS
2005 2004
Rank Investment Bank #Deals Amt
$mln
Mkt
Shr%
#Deals Amt
$mln
Mkt
Shr%
1 JPMorgan Chase 8.64 21,397.26 12.75 9.3 11,404.07 12.15
2 Morgan Stanley 13.5 20,770.05 12.37 10.5 10,047.19 10.71
3 Wachovia Securities 8.66 18,805.29 11.20 7 7,710.31 8.22
4 Banc of America 10.75 18,571.58 11.06 10.13 12,120.46 12.92
5 Credit Suisse First Boston 11.86 16,930.10 10.09 10 10,526.70 11.22
6 Deutsche Bank 9 15,337.25 9.14 8.5 9,550.70 10.18
7 Lehman Brothers 8 12,665.01 7.54 8 9,777.48 10.42
8 Merrill Lynch 7.93 11,409.95 6.80 5.6 4,068.96 4.34
9 Bear Stearns 5.93 9,154.87 5.45 7 7,413.95 7.90
10 Goldman Sachs 3.99 8,578.36 5.11 2 3,508.04 3.74
11 RBS Greenwich Capital 2.75 7,235.04 4.31 2.5 4,340.54 4.63
12 Citigroup 3.13 5,094.82 3.03 3.5 3,363.02 3.58
13 Nomura Securities 0.56 1,859.93 1.11 0 0 0
14 Countrywide 0.05 64.06 0.04 0 0 0
  TOTAL 95 167,573.90   85 93,781.00  

Additional Info

  • Syndicate to Realpoint: No
Read 43 times Last modified on Thursday, 20 January 2011

Subscriber Login

Follow us on:

Follow crenews.com on Facebook Follow crenews.com on Twitter
 
warehouse-backstage