Monday, 16 June 2008

Top U.S. CMBS Bookrunners - 2006

Written by 
Rate this item
(0 votes)
Top CMBS Bookrunners 2006
Domestic Private-Label CMBS
2006 2005
Rank Investment Bank #Deals Amt
$mln
Mkt
Shr%
#Deals Amt
$mln
Mkt
Shr%
1 JPMorgan Chase 9.9 25,939.27 12.80 8.6 21,397.26 12.75
2 Morgan Stanley 16.5 25,861.26 12.76 13.5 20,770.05 12.37
3 Wachovia Securities 7.9 23,429.34 11.56 8.7 18,805.29 11.20
4 Credit Suisse 9.9 20,245.84 9.99 11.9 16,930.10 10.09
5 Banc of America 11.1 18,738.72 9.24 10.8 18,571.58 11.06
6 Merrill Lynch 8.8 18,102.17 8.93 7.9 11,409.95 6.80
7 Lehman Brothers 8.3 16,723.37 8.25 8 12,665.01 7.54
8 Deutsche Bank 6.3 14,983.57 7.39 9 15,337.25 9.14
9 Bear Stearns 7.2 11,731.76 5.79 5.9 9,154.87 5.45
10 Citigroup 4.9 10,273.50 5.07 3.1 5,094.82 3.03
11 RBS Greenwich Capital 3.8 8,229.08 4.06 2.8 7,235.04 4.31
12 Goldman Sachs 2.2 5,407.92 2.67 4 8,578.36 5.11
13 Nomura Securities 1 2,842.45 1.40 0.6 1,859.93 1.11
14 UBS 0.5 283.06 0.14 0 0 0
15 Countrywide 0.1 163.53 0.08 0.05 64.06 0.04
16 KeyCorp 0.5 68.5 0.03 0 0 0
17 Harris Bank 0.5 68.5 0.03 0 0 0
  TOTAL 99 202,693.70   95 167,573.90  

Additional Info

  • Syndicate to Realpoint: No
Read 46 times Last modified on Thursday, 20 January 2011

Subscriber Login

Follow us on:

Follow crenews.com on Facebook Follow crenews.com on Twitter
 
warehouse-backstage