Tuesday, 04 January 2011

Top U.S. CMBS Bookrunners - 2007

Written by 
Rate this item
(0 votes)
Top Bookrunners Full-Year 2007
Domestic Private-Label CMBS

2007

2006

RankInvestment Bank#DealsAmt
$mln
Mkt
Shr%
#DealsAmt
$mln
Mkt
Shr%
1 Morgan Stanley 19.3 34,214.5 14.8 16.5 25,861.3 12.8
2 Wachovia Securities 8.8 30,663.0 13.3 7.9 23,429.3 11.6
3 JPMorgan Chase 8.3 26,688.7 11.6 9.9 25,939.3 12.8
4 Merrill Lynch 7.9 20,672.3 9.0 8.8 17,102.2 8.9
5 Banc of America 6.6 19,521.3 8.5 11.1 18,738.72 9.2
6 Lehman Brothers 7.2 19,392.9 8.4 8.3 16,723.37 8.3
7 Credit Suisse 7.4 17,649.8 7.7 9.9 20,245.8 10.0
8 Bear Stearns 5.2 14,599.63 6.3 7.2 11,731.8 5.8
9 Deutsche Bank 4.1 12,089.5 5.2 6.3 14,983.6 5.8
10 Citigroup 3.5 11,117.0 4.8 4.9 10,273.50 5.1
11 RBS Greenwich Capital 3.5 9,844.1 4.3 3.8 8,229.08 4.1
12 Goldman Sachs 1.9 9,594.7 4.2 2.2 5,407.92 2.7
13 UBS 1.8 2,324.9 1.7 0.5 283.1 0.1
14 Countrywide 1.0 654.5 0.3 0.1 163.5 0.1
- Nomura Securities - - - 1 2,842.5 1.4
- KeyCorp - - - 0.5 68.5 0.0
- Harris Bank - - - 0.5 68.5 0.0
  TOTAL 87 230,499.8   99 202,693.7  

Additional Info

  • Syndicate to Realpoint: No
Read 35 times Last modified on Thursday, 20 January 2011

Subscriber Login

Follow us on:

Follow crenews.com on Facebook Follow crenews.com on Twitter
 
warehouse-backstage