Thursday, 17 January 2013

Top U.S. CMBS Bookrunners - 2012

Written by 
Rate this item
(0 votes)
Top Bookrunners Full Year 2012
Domestic Private-Label CMBS

2012

2011

RankInvestment Bank#DealsAmt
$mln
Mkt
Shr%
#DealsAmt
$mln
Mkt
Shr%
1 Deutsche Bank 10.1 9,092.77 20.47 5.7 5,483.05 18.29
2 JPMorgan Securities 12.5 6,449.87 14.61 6.5 5,740.07 19.15
3 Goldman Sachs 7 5,209.99 11.80 2 1,897.93 6.33
4 UBS 4.8 4,361.98 9.88 2 3,350.74 11.18
5 Wells Fargo 3.5 3,548.77 8.04 2.8 3,169.99 10.57
6 RBS 3 3,482.77 7.89 2 2,658.58 8.87
7 Barclays Capital 3 3,047.23 6.90 1 785.89 2.62
8 BofA Merrill Lynch 5 2,995.47 6.79 2.5 2,537.17 8.46
9 Citi 2.64 2,452.32 5.56 1.5 1,909.89 6.37
10 Morgan Stanley 3 2,330.57 5.28 1.5 2,127.17 7.10
11 Jefferies 0.7 1,004.05 2.27 - - -
12 CIBC 0.5 644.05 1.46 - - -
13 Cantor Fitzgerald 0.25 233.20 0.53 0.5 318.73 1.06
TOTAL 56 44,414.90 28 29,979.20
Read 38 times

Subscriber Login

Follow us on:

Follow crenews.com on Facebook Follow crenews.com on Twitter
 
warehouse-backstage