The following is static, sample data.
For a detailed listing of FDIC loan-sales results, please download the above spreadsheet.
The file contains two workbooks, one with details of whole-loan sales and the other with details of the agency's structured portfolio sales.
| FDIC ID | Failed Bank | Asset Type | # of Loans | Book Value | Interest Sold | Sales Price | % of Par |
|---|---|---|---|---|---|---|---|
| MSMC Venture LLC | NetBank | 1-4 constr | 733 | $145,639,886 | $58,255,954 | $19,107,000 | 32.80% |
| FNFB I LLC | First National Nevada | 1-4 homes | 2,829 | $56,526,522 | $112,105,304 | $43,237,216 | 38.57% |
| ANB Venture LLC | ANB Financial | ADC Loans | 1,112 | $1,120,293,613 | $224,058,723 | $20,196,000 | 9.01% |
| FNBN Rescon LLC | First National Nevada | Resi Const | 520 | $732,663,625 | $146,532,725 | $32,308,000 | 21.98% |
| FNBN CMLCON LLC | First National Nevada | Comm Const | 147 | $701,558,491 | $140,311,698 | $41,000,468 | 29.22% |
| IndyMac Venture LLC | IndyMac | Cons/Lot Loans | 3,044 | $1,651,638,932 | $330,327,786 | $54,060,982 | 16.37% |
| Corus Construction Venture LLC | Corus Bank | Comm Const | 102 | $4,451,000,000 | $1,229,000,000 | $551,000,000 | 44.83% |
| Multibank 2009-1 CRE Venture LLC | Multiple | Comm | 1,184 | $1,028,000,000 | $318,000,000 | $91,000,000 | 28.62% |
fdicloansales1