| Size $mln | Description | Seller | Bid Date | Adviser |
| 62.0 | Performing loans secured by liens on commercial and residential real estate, as well as land in CA. | Bank | June 13 | DebtX (617) 531-3400 |
| 23.6 | Mixed-quality loans against retail, office, mixed-use and multifamily properties, as well as land in ID, WA and NY. | Finance Company | June 11 | DebtX (617) 531-3400 |
| 205.1 | 41 distressed mortgages and foreclosed commercial properties across the country. | Orix | June 11 | Mission Capital (212) 925-6692 |
| 14.3 | Mixed performing loans secured by liens on commercial and residential real estate as well business assets in TN, AZ and MN. | Bank | June 3 | DebtX (617) 531-3400 |
| 20.7 | Nonperforming loan against 287,908 sf of the Aiken Mall near Columbia, S.C. | C-III Asset Mgmt | May 30 | C-III Realty/Newmark (212) 372-2000 |
| 11.4 | Nonperforming loan against retail property in PA. | Finance Company | May 29 |
DebtX |
| 10.0 | High-yield loans against hotel properties in AZ, CA, CO, MD, NC, OR, TN and TX. | Finance Company | May 23 |
DebtX |
| 12.4 | Seasoned performing loans against multifamily, retail, convenience & gas, hotel, light industrial and restaurant/office properties concentrated in CA, NY, NJ, IL, TX, MA, FL and GA. | Finance Company | May 23 |
DebtX |
| 39.8 | 118 mixed-quality loans against apartment, retail, office and other assets in 12 states, with concentrations in NY, CA, NJ. | Lender | May 22 |
Mission Capital |
| 34.3 | Loan that has matured against a partially completed retail shopping center in New Milford, CT, that is 45 percent occupied. | Lender | May 21 |
Mission Capital |
| 1,300 | 57 distressed loans and foreclosed commercial properties | Orix | May 20 |
CBRE |
| 23.0 | 80 mixed-quality commercial real estate and business loans against properties in CA, TX, NY. | Lender | May 16 | |
| 19.5 | Mixed performing loans against multifamily, office and retail properties in CA and WA. | Bank | May 16 |
DebtX |
| 98.9 | 330 mixed-quality loans against commercial and residential properties, as well as land with a 49.3 percent concentration in TX. | Lender | May 7 | Mission Capital (212) 925-6692 |
| 22.5 | Lead participation interest and mixed performance business and consumer loans in the U.S., with a concentration in FL. | Government Agency | May 7 | DebtX (617) 531-3400 |
| 36.9 | Performing loans against a mix of commercial real estate in CA, KS, OH, MI and GA. | Life-insurance Company | Apr. 25 | DebtX (617) 531-3400 |
| 93.0 | Distressed loan against site of proposed 1,200-unit apartment building in Chicago. | National Asset Management Agency | April | Jones Lang LaSalle |
| 12.0 | Mixed performing commercial real estate and multifamily loans in AR. | Bank | Apr. 17 | DebtX (617) 531-3400 |
| 149.6 | Distressed loan against Tri-County Mall in Cincinnati, Ohio. | CMBS trust | Apr. 16 | Mission Capital (212) 925-6692 |
| 25.0 | Performing first mortgages against fully-occupied office building in Austin, TX. | Finance Company | Apr. 4 | DebtX (617) 531-3400 |
| 125.0 | Distressed loan against the 580-room Radisson LAX. | Amalgamated Bank | April | Eastdil Secured (310) 526-9000 |
| 73.0 | Performing first mortgages against commercial and residential properties in CA. | Bank | Mar. 27 | DebtX (617) 531-3400 |
| 2,900.0 | Nonperforming loans against residential properties in the U.S. | Gov't. Agency | Mar. 20 | DebtX (617) 531-3400 |
| 28.6 | 70 sub- and nonperforming loans against a mix of commercial real estate in IL and WI. | Associated Bank | Mar. 20 | Garnet Capital (914) 909-1000 |
| 28.0 | High-yield opportunity- performing A/B note structure against a class-A multifamily development in PA. | Bank | Mar. 20 | DebtX (617) 531-3400 |
| 42.0 | Mixed quality of loans against real estate, livestock, inventory and equipment in CA, KS, MO, OR and NM. | Bank | Mar. 19 | DebtX (617) 531-3400 |
| 37.0 | Mixed quality of retail, industrial, multifamily and warehouse loans in northern California. | Bank | Mar. 19 | DebtX (617) 531-3400 |
| 47.5 | 2 pools containing 22 loans with 13 borrower relationships involving a $19.5 million retail loan in Phoenix, office and sundry other assets. | lender | Mar. 18 | Mission Capital (212) 925-6692 |
| 85.0 | 513 mixed-quality loans against commercial real estate, residential real estate and other assets in PA, NY, NJ. | Nova Bank (FDIC) | Mar. 12 | First Financial (405) 478-4100 |
| 33.0 | Nonperforming residential loans in FL, NY and NJ, as well as performing HAMP-modified residential loans with a concentration in FL. | Bank | Mar. 5 | DebtX (617) 531-3400 |
| 86.3 | Piece of a performing $344.9mln debt package against a portfolio of 27 Marriott and Hilton hotels with 3,539 units. | Maiden Lane | Feb. 28 | Eastdil Secured (310) 526-9000 |
| 240.0 | Nonperforming loan against 26 limited-service hotels. | GE Capital | Feb. 27 | Mission Capital (212) 925-6692 |
| 20.0 | 60 mixed-quality business and commercial real estate loans against properties in CA, NY, TX | Bank | Feb. 19 | First Financial (405) 478-4100 |
| 17.26 | Mixed-performing loans against commercial and residential properties in 29 states, with concentrations in TX, GA, NC, PA and NY. | Finance Company | Feb. 19 | DebtX (617) 531-3400 |
| 10.89 | A mix of nonperforming and high-yielding performing loans against multifamily, residential, church, hotel and industrial assets, with concentrations in the northeastern U.S. as well as FL, IL and MI. | Finance Company | Feb. 14 | DebtX (617) 531-3400 |
| 196.5 | Five pools of mixed-quality loans against retail, office, multifamily, self storage properties in nine states, with concentration in WI. | BMO Harris | Feb. 11 | Mission Capital (212) 925-6692 |
| 26.0 | Single pool of seasoned, performing office loans. | Bank | Jan. 22 | DebtX (617) 531-3400 |
| 10.0 | Loans against office, medical-office, retail, mixed-use and residential properties in NY, CA, TX and CT. | Bank | Dec. 13 | First Financial (405) 478-4100 |
| 9.0 | Retail loans against 8 properties in FL. | Finance Company | Dec. 14 | DebtX (617) 531-3400 |
| 9.0 | Non-performing commercial real estate loans. | Finance Company | Dec. 14 | DebtX (617) 531-3400 |
| 60.0 | Mixed performing commercial real estate, C&I, and residential loans in 16 states, with concentrations in AZ, CA, CO, MO and TX. | Bank | Dec. 12 | DebtX (617) 531-3400 |
| 13.0 | Performing and non-performing commercial real estate loans in PA. | Bank | Dec. 12 | DebtX (617) 531-3400 |
| 41.0 | Nonperforming multifamily and healthcare loans in six states, with a concentration in Texas. | Other | Dec. 12 | DebtX (617) 531-3400 |
| 36.6 | 183 mixed-quality loans against commercial real estate, residential, land and business assets scattered among 12 states with a concentration in AL, FL, GA. | Bank | Dec. 11 | Mission Capital (212) 925-6692 |
| 43.6 | 119 mixed-quality loans against mixed-use, apartment, retail, office, industrial and condo properties concentrated in NY, CA, MA and IL. | Bank | Dec. 11 | Mission Capital (212) 925-6692 |
| 36.3 | 40 mixed-quality commercial loans with 23 borrower relationships against office, vineyard, automotive facilities, movie theater and other assets. | Bank | Dec. 11 | Mission Capital (212) 925-6692 |
| 64.0 | Nonperforming multifamily hotel, retail, industrial, office and land loans with concentrations in CA, NM, NV, TN and UT. | Bank | Dec. 7 | DebtX (617) 531-3400 |
| 16.0 | Eight pools of performing and nonperforming loans against retail, land, multifamily and residential properties in MI. | Bank | Dec. 6 | First Financial (405) 478-4100 |
| 10.2 | a piece of a $33 million loan facility against a skilled-nursing property, assisted-living facilities, a skilled-nursing operation and an apartment building in LA. | Other | Dec. 6 | DebtX (617) 531-3400 |
| 27.0 | Nonperforming, subperforming and high-yield performing loans against industrial, office, agricultural, multifamily, retail and hospitality properties in northern California. | Bank | Dec. 4 | DebtX (617) 531-3400 |
| 11.6 | High-yield seasoned performing office loans in KS and FL. | Other | Nov. 29 | DebtX (617) 531-3400 |
| 55.0 | Nonperforming commercial real estate, agricultural, vehicle, HELOCs and unsecured consumer loans in the southeastern U.S. | Other | Nov. 28 | DebtX (617) 531-3400 |
| 25.0 | High-yield performing and nonperforming commercial real estate loans primarily in the eastern and southern United States. | Other | Nov. 16 | DebtX (617) 531-3400 |
| 150.7 | 89 subperforming and nonperforming loans against commercial real estate and other assets in CA, IL, MO, TX, FL | Midwest bank | Dec. 6 | Highland Financial (310) 284-8888 |
| 36.0 | Nonperforming commercial real estate, C&I, consumer debt and unsecured loans in New England, the Mid-Atlantic and Midwest. | Bank | Nov. 13 | DebtX (617) 531-3400 |
| 56.0 | Mixed performing office, retail, multifamily, industrial and agricultural loans primarily in the western U.S. | Bank | Nov. 7 | DebtX (617) 531-3400 |
| 18.8 | Performing multifamily and retail loans in CA, NY, IL, MA and AZ. | Other | Nov. 7 | DebtX (617) 531-3400 |
| 250.6 | 189 sub- and nonperforming loans against commercial real estate, land, business assets and residential properties | BBVA Compass | Oct. 17 | Mission Capital (212) 925-6692 |
| 55.0 | Nonperforming loans against retail, hospitality, multifamily, office and industrial properties throughout the U.S. | Other | Oct. 16 | DebtX (617) 531-3400 |
| 19.8 | 84 nonperforming commercial real estate and business loans. Real estate loans are in CA, MD, NV, NY and TX | Bank | Oct. 16 | First Financial (405) 478-4100 |
| 23.5 | Distressed loan against unsold condominium units in Brooklyn, N.Y. | Bank | Oct. 14 | Mission Capital (212) 925-6692 |
| 470.0 | 26 performing hotel loans | Capmark Bank | Sept. | Eastdil Secured (310) 526-9000 |
| 770.0 | Nonperforming residential loans throughout the U.S. | Other | Sept. 27 | DebtX (617) 531-3400 |
| 72.8 | 170 mixed-quality loans against industrial, single-family, retail, land and office properties in 14 states, with a concentration in FL | Regions Bank | Sept. 18 | Mission Capital (212) 925-6692 |
| 949.0 | Nonperforming residential loans throughout the U.S. | Other | Sept. 12 | DebtX (617) 531-3400 |
| 20.21 | Mixed-quality commercial real estate loans in WA. | Bank | Sept. 12 | DebtX (617) 531-3400 |
| 1.7 | Nonperforming residential loans throughout the U.S. | Other | Sept. 12 | DebtX (617) 531-3400 |
| 35.0 | 76 distressed commercial real estate and business loans on properties concentrated in FL, GA, SC | Bank | Sept. 10 | First Financial (405) 478-4100 |
| 15.8 | Nonperforming and subperforming commercial real estate loans in CA and AR. | Bank | Sept. 6 | DebtX (617) 531-3400 |
| 22.7 | Highly seasoned performing industrial and real estate loans in CA, NC, ME, TX and VT. | Other | Sept. 6 | DebtX (617) 531-3400 |
| 19.7 | Nonperforming commercial real estate loans in IL. | Other | Sept. 5 | DebtX (617) 531-3400 |
| 60.8 | 139 distressed loans against commercial real estate, single-family residences and business assets in NY. | Bank | Aug. 28 | Keefe, Bruyette & Woods (212) 887-7760 |
| 29.1 | Mixed-quality commercial real estate loans in AL, FL, TX, NM & CO. | Bank | Aug. 24 | Mission Capital (212) 925-6692 |
| 75.9 | Astor Crowne Plaza hotel in New Orleans | LNR Partners | Aug. 22 | Eastdil Secured/Auction.com |
| 119.9 | Multifamily and healthcare loans in NY, NC, FL, OK and TN. | Other | Aug. 15 | DebtX (617) 531-3400 |
| 12.9 | Nonperforming office loan in MA. | Bank | Aug. 15 | DebtX (617) 531-3400 |
| 9.0 | 45 mixed-quality commercial real estate and business loans with concentrations in CA, NY, IL | Bank | Aug. 14 | First Financial (405) 478-4100 |
| 12.2 | Mixed performing commercial real estate loans in FL, CA, TX, NY, MI and OH. | Other | Aug. 7 | DebtX (617) 531-3400 |
| 12.7 | Nonperforming commercial real estate loans in CT, NJ, PA, DE, SC and FL. | Other | July 31 | DebtX (617) 531-3400 |
| 20.8 | Mixed performing multifamily and commercial real estate loans in CA, IL, FL, NJ, MD and Pa. | Other | July 31 | DebtX (617) 531-3400 |
| 46.5 | Performing commercial real estate loans in TN, MN, AL, FL and TX. | Other | July 17 | DebtX (617) 531-3400 |
| 357.7 | Mixed-quality loan and loan participations against commercial real estate and other assets. | FDIC (Tennessee Commerce) | July 17 | DebtX (617) 531-3400 |
| 108.1 |
432 mixed-quality loans against commercial and residential properties. |
Bank | July 14 |
Mission Capital |
| 13.7 | Nonperforming commercial real estate loan in Mexico | Other | July 11 | DebtX (617) 531-3400 |
| 16.5 | Performing commercial real estate loans in TX, OH, IN, IL and KS. | Other | June 27 | DebtX (617) 531-3400 |
| 96.0 | Mixed performance commercial real estate, C&I and residential loans located throughout the U.S. | FDIC | June 26 | DebtX (617) 531-3400 |
| 34.2 | Primary performing commercial real estate loans in GA and TN. | Other | June 26 | DebtX (617) 531-3400 |
| 20.0 | 30 mixed-quality real estate and business loans involving office, retail, industrial properties in NY, CA, IL, NV | Bank | June 20 | First Financial (405) 478-4100 |
| 41.2 | Mixed performance commercial real estate loans in the western U.S. | Bank | June 20 | DebtX (617) 531-3400 |
| 50.0 |
Performing and nonperforming commercial real estate loans. |
Lender | June 19 | First Financial (405) 478-4100 |
| 48.3 | Mixed performance commercial real estate, C&I and residential loans in the Southeastern U.S. | Bank | June 14 | DebtX (617) 531-3400 |
| 37.5 | Mixed performance commercial real estate loans in FL and NC. | Other | June 12 | DebtX (617) 531-3400 |
| 46.0 | 57 mixed-quality loans in 27 borrower relationships involving properties in PA, DE, NJ | WSFS Bank | June 7 | Garnet Capital (914) 909-1000 |
| 180.6 | portfolio of distressed loans involving 86 borrower relationships and properties in six midwestern states | M&I Bank | June 7 | Mission Capital (212) 925-6692 |
| 92.7 | Performing commercial real estate loans primarily in CA and FL. | Other | June 6 | DebtX (617) 531-3400 |
| 88.7 | Nonperforming multifamily and healthcare loans throughout the US. | HUD | June 6 | DebtX (617) 531-3400 |
| 10.0 | Performing commercial real estate loan in AZ. | Other | June 6 | DebtX (617) 531-3400 |
| 98.5 | 239 distressed commercial mortgages against properties concentrated in CA, NY and NJ. | Capital One Bank | June 5 | Mission Capital (212) 925-6692 |
| 100.0 | 16 performing loans against public and private golf courses in 9 states. | Golf course lender | May 30 | DebtX (617) 531-3400 |
| 27.7 | Nonperforming loans against commercial real estate in FL. | Bank | May 24 | DebtX (617) 531-3400 |
| 19.1 | Nonperforming junior participation of an $82.2 million debt package against 1 industrial and 6 office buildings in Franklin Twp, NJ | Other | May 23 | Mission Capital (212) 925-6692 |
| 344.8 | 76 distressed loans against retail, office, industrial, multifamily properties. | CWCapital | May 22 | Mission Capital (212) 925-6692 |
| 15.1 | Nonperforming loan against a 193,000-sf office building in Cincinnati. | Special Servicer | May 17 | Mission Capital (212) 925-6692 |
| 93.0 | 19 subperforming mortgages against industrial, retail, self storage, office and medical office properties. | Sun Life | May 10 | Eastdil Secured (310) 526-9000 |
| 100.0 | Nonperforming loan against Dream Hotel, with 220 rooms in midtown Manhattan. | Situs | May 8 | Mission Capital (212) 925-6692 |
| 254.3 | Four foreclosed properties and one nonperforming loan against office and retail properties in CA and IN. | LNR | May 3 | Eastdil Secured (310) 526-9000 |
| 34.0 | Nonperforming commercial real estate loan in CT. | Bank | May 3 | DebtX (617) 531-3400 |
| 1,000.0 | 60 performing loans against office, hotel and golf courses in CA, Chicago and the Southeast. | Capmark Bank | May | Eastdil Secured (310) 526-9000 |
| 15.0 | Performing commercial real estate loans in TX, NC and WI. | Bank | May 1 | DebtX (617) 531-3400 |
| 11.4 | Seasoned performing commercial real estate loans in OH. | Other | April 25 | DebtX (617) 531-3400 |
| 100.0 | Commercial real estate and note auctions involving multifamily, retail and office properties in the U.S. | Other | April 23 | Auction.com |
| 73.0 | Mixed performance commercial real estate loans in the U.S. | Other | April 18 | DebtX (617) 531-3400 |
| 400.0 | Commercial real estate and note auctions involving multifamily, retail and office properties in CA, OR, AZ and WA. | Other | April 16 | Auction.com |
| 74.7 | Nonperforming loans and foreclosed properties involving residential and commercial properties in 10 states. | Mariner | April 11 | Mission Capital (212) 925-6692 |
| 200.0 | Commercial real estate and note auctions involving multifamily, retail and office properties in TX, AR, OK and LA. | Other | April 10 | Auction.com |
| 33.9 |
Nonperforming commercial real estate loans in IL. |
FDIC | April 10 | DebtX (617) 531-3400 |
| 25.0 | 40 performing and nonperforming loans against commercial properties and business assets with a concentration in CA and NY | Bank | April 10 | First Financial (405) 478-4100 |
| 300.0 | Commercial real estate and note auctions involving multifamily, retail and office properties in the Northeast. | Other | April 2 | Auction.com |
| 16.2 | Nonperforming commercial real estate loans in PA. | Other | March 21 | DebtX (617) 531-3400 |
| 26.8 |
Performing commercial real estate loans throughout the U.S. |
Other | March 20 | DebtX (617) 531-3400 |
| 268.0 | 380 mixed-quality loans against properties in the New York area | Hudson Valley Bank | March 16 | AZ-Garnet Loan Sale Advisors (914) 630-8881 |
| 10.3 | Mixed performance commercial real estate and business loans in AZ and CA. | Other | March 14 | DebtX (617) 531-3400 |
| 15.7 | Mixed performance commercial real estate loans in IL. | Bank | March 13 | DebtX (617) 531-3400 |
| 40.8 | Nonperforming mortgages against Lansing, MI, office and Parsippany, N.J., industrial | Midland | March 9 | Mission Capital (212) 925-6692 |
| 47.7 | Performing commercial real estate loan in FL. | Bank | March 7 | DebtX (617) 531-3400 |
| 68.7 | 433 mixed-quality commercial, residential, land and C&I loans in AL, AZ, CO, FL, MS, NM, OH and TX. | BBVA Compass | March 6 | Mission Capital (212) 925-6692 |
| 700.0 | 90 foreclosed properties and nonperforming loans involving multifamily properties | Various, C-III | March 5 | Auction.com |
| 13.0 | Mixed performance commercial real estate and business loans against properties in 10 states | Other | Feb. 29 | First Financial (405) 478-4100 |
| 12.4 | Mixed performance commercial real estate and agriculture in CA and OR. | Bank | Feb. 29 | DebtX (617) 531-3400 |
| 71.8 | 5 nonperforming loans against office properties in MD, DE, NJ | Bank of America | Feb. 29 | Jones Lang LaSalle |
| 62.0 | 81 nonperforming loans against properties in AL, FL, GA, TN | Synovus | Feb. 24 | Mission Capital (212) 925-6692 |
| 101.0 | 22 nonperforming loans on retail, office, multifamily properties in 17 states. | CWCapital | Feb. 9 | CBRE (202) 585-5567 |
| 219.6 | 56 commercial property loans | BMO Harris Bank | Feb. 9 | Mission Capital (212) 925-6692 |
| 334.0 |
Portfolio of nonperforming acquisition, development and construction loans against properties in 9 states. |
Bankruptcy estate of RE Loans LLC |
Jan. 19 | DebtX (617) 531-3400 |
| 64.3 | Mixed performance commercial real estate loans throughout the U.S. | Bank | Jan. 31 | DebtX (617) 531-3400 |
| 68.9 | 50 mixed-quality loans against commercial properties - multifamily, retail and industrial - in NY and NJ | Lender | Dec. 20 | Mission Capital (212) 925-6692 |
| 25.0 | Nonperforming commercial real estate loan in NY. | Bank | Dec. 15 | DebtX (617) 531-3400 |
| 83.8 | Performing commercial real estate loans in CA, NJ, AZ, TX, WA and IN. | Other | Dec. 15 | DebtX (617) 531-3400 |
| 86.6 | Multifamily and healthcare loans throughout the U.S. | Other | Dec. 14 | DebtX (617) 531-3400 |
| 12.5 | Performing commercial real estate loans in NM. | Bank | Dec. 14 | DebtX (617) 531-3400 |
| 20.0 | Nonperforming residential, land and mixed-use loans. | Undisclosed | Dec. 13 | First Financial (405) 478-4100 |
| 39.5 | Mixed performance commercial real estate loans in CA, AZ, OR, IA and CO. | Undisclosed | Dec. 8 | DebtX (617) 531-3400 |
| 30.0 | Performing and nonperforming commercial real estate and C&I loans. | Bank | Dec. 8 | First Financial (405) 478-4100 |
| 12.8 | Performing commercial real estate loans in AZ, TX and DE. | Other | Dec. 8 | DebtX (617) 531-3400 |
| 44.0 | 89nonperforming commercial mortgages against multifamily, mixed-use and retail properties in NY, NJ, CT | Bank | Dec. 7 | Keefe, Bruyette & Woods (212) 887-7760 |
| 17.6 | Nonperforming residential loans throughout the U.S. | Other | Dec. 7 | DebtX (617) 531-3400 |
| 9.0 | Performing commercial real estate loans in TX, IN and LA. | Bank | Dec. 7 | DebtX (617) 531-3400 |
| 400.0 | Nonperforming notes and commercial REO in CA | Various | Dec. 5-8 | Auction.com |
| 100.0 | Nonperforming notes and commercial REO across nation | Various | Dec. 5-6 | Auction.com |
| 33.5 | Nonperforming commercial real estate loan in MA. | Bank | Dec. 6 | DebtX (617) 531-3400 |
| 115.3 | 129 distressed loans against a mix of residential, commercial and business assets in FL and AL | Bank | Dec. 5 | Mission Capital (212) 925-6692 |
| 10.0 | Nonperforming commercial real estate loan in IL. | Bank | Dec. 1 | DebtX (617) 531-3400 |
| 15.7 | 2 subperforming mortgages against retail and office properties in Los Angeles and Minneapolis | Bank | Nov. 30 | Mission Capital (212) 925-6692 |
| 31.15 | performing loan against a luxury hotel in Southern California. | Bank | Nov. 30 | Grubb & Ellis |
| 14.0 | Mixed performing commercial real estate loans in CO. | Bank | Nov. 29 | DebtX (617) 531-3400 |
| 94.8 | 57 distressed and performing loans against commercial properties, single-family and other assets in a variety of western states | Bank of the West | Nov. 21 | Mission Capital (212) 925-6692 |
| 119.3 | 23 nonperforming loans scattered among 14 states. | CWCapital | Nov. 17 | Mission Capital (212) 925-6692 |
| 24.5 | five sub- and nonperforming loans in CA, NV and WA. | Bank | Nov. 16 | Mission Capital (212) 925-6692 |
| 47.0 | 16 mixed quality participations and whole loans on commercial, agricultural properties in WA. | FDIC (Bank of Whitman) | Nov. 15 | First Financial (405) 478-4100 |
| 12.0 | Mixed performance commercial real estate loan in CO. | Bank | Nov. 15 | DebtX (617) 531-3400 |
| 310.0 | 231 performing loans, written by Washington Mutual, against commercial properties in 15 states | JPMorgan | Nov. 15 | CB Richard Ellis (202) 585-5567 |
| 1,000.0 | Nonperforming notes and commercial REO in Southeast US | Various | Nov. 14-17 | Auction.com |
| 288.0 | Nonperforming residential loans in FL, NY and NJ. | Bank | Nov. 10 | DebtX (617) 531-3400 |
| 100.0 | Nonperforming notes and commercial REO across nation | Various | Nov. 7-19 | Auction.com |
| 38.0 | Performing commercial real estate loans throughout the U.S. | Bank | Nov. 2 | DebtX (617) 531-3400 |
| 12.3 | 2 distressed loans, one is in forbearance, against retail and industrial condos in Miami. | Lender | Nov. 2 | Mission Capital (212) 925-6692 |
| 25.0 | Nonperforming commercial real estate loan in CT. | Other | Oct. 27 | DebtX (617) 531-3400 |
| 10.0 | Nonperforming commercial real estate loan in FL. | Other | Oct. 25 | DebtX (617) 531-3400 |
| 48.1 | Mixed performing commercial real estate loans in WA. | Bank | Oct. 19 | DebtX (617) 531-3400 |
| 48.3 | 8 nonperforming loans against apartment properties in NY, OR, IN, CT, AL | CWCapital | Oct. 13 | Mission Capital (212) 925-6692 |
| 17.8 | Nonperforming commercial real estate loans in FL. | Bank | Oct. 12 | DebtX (617) 531-3400 |
| 100.0 | Portfolio of nonperforming (60%) and performing commercial real estate and business loans in NY and CA | Bank | Oct. 12 | First Financial (405) 478-4100 |
| 102.2 | Mixed performance commercial real estate loans in the midwestern and northeastern U.S. | Bank | Oct. 4 | DebtX (617) 531-3400 |
| 10.3 | Nonperforming mortgage against a 56,000-sf office building in New City, N.Y. | CMBS trust | Oct. 4 | Mission Capital (212) 925-6692 |
| 17.6 | Nonperforming commercial real estate and residential loans in NY. | Other | Sept. 29 | DebtX (617) 531-3400 |
| 100.0 | Nonperforming notes and commercial REO in 17 states | NA | Sept. 26-27 | Auction.com |
| 22.4 | Performing commercial real estate loans throughout the U.S. | Bank | Sept. 22 | DebtX (617) 531-3400 |
| 87.2 | Mixed performance commercial real estate loans in AZ, CO and NM. | Bank | Sept. 20 | DebtX (617) 531-3400 |
| 115.9 | Mixed performance commercial real estate and C&I loans throughout the U.S. | Bank | Sept. 20 | DebtX (617) 531-3400 |
| 32.0 | Mixed performance commercial real estate primarily in OH and WV. | Bank | Sept. 20 | DebtX (617) 531-3400 |
| 45.0 | 64 performing and nonperforming commercial real estate and business loans on assets most of which are in central FL | Federal Trust Bank | Sept. 20 | Garnet Capital (914) 909-1000 |
| 1,500.0 | Nonperforming notes and commercial REO | CMBS trusts | Sept. 19 - Oct. 6 | Auction.com |
| 50.0 | Mixed-quality mortgages on 29 hotels with 1,734 units divided into three pools: East, West and a pool with a common guarantor on properties in CA | Bank of the West | Sept. 19 | Mission Capital (212) 925-6692 |
| 62.0 | performing syndicated loan position secured by commercial real estate in IL. | Bank | Sept. 15 | DebtX (617) 531-3400 |
| 124.7 | 17 performing loans on office, retail, industrial properties in nine states | Life insurance co. | Sept. 14 | Mission Capital (212) 925-6692 |
| 34.2 | Distressed loans on two senior-care facilities with 305 units in WA and CA | Bank of the West | Sept. 13 | Mission Capital (212) 925-6692 |
| 28.6 | Nonperforming commercial real estate loans in the southeastern U.S. | Bank | Sept. 12 | DebtX (617) 531-3400 |
| 11.0 | Nonperforming loan against 34 hotel units and 357 timeshare weeks at resort on Whistler, Vancouver, BC | Lender | NA | Carlton Group (212) 545-1000 |
| 19.0 | 11 nonperforming mortgages on office-flex, hotel, retail, apartment properties in TX | Bank | NA | Carlton Group (212) 545-1000
|
| 17.5 | Performing mortgage on San Francisco office building. | Fund | NA | Carlton Group (212) 545-1000 |
| 83.0 | Performing and nonperforming commercial and residential real estate loans in the U.S. | Other | Aug. 31 | DebtX (617) 531-3400 |
| 24.5 | 20 performing and marginally nonperforming loans on apartment buildings and owner-occupied commercial properties in the western U.S. | Zions Bank | Aug. 30 | Garnet Capital (914) 909-1000 |
| 53.4 | Performing commercial mortgages against retail, industrial, office and hotel properties. | Dexia Real Estate | Aug. 23 | Jones Lang LaSalle |
| 15.3 | Performing commercial real estate loans in the U.S. | Bank | Aug. 23 | DebtX (617) 531-3400 |
| 10.0 | Performing commercial real estate loan in MI. | Bank | Aug. 18 | DebtX (617) 531-3400 |
| 10.0 | Nonperforming commercial real estate loan in CO. | Other | Aug. 16 | DebtX (617) 531-3400 |
| 342.0 | 10 loans and two foreclosed properties involving hotels in NY, FL, UT. | WestLB | Aug. | Jones Lang LaSalle |
| 50.0 | 10 distressed loans on multifamily properties in 7 states. | HUD | Aug. 3 | KDX Ventures (617) 531-3400 |
| 550.0 | Structured offering involving ADC loans on commercial and residential properties across the country. | FDIC | Aug. 2 | Cushman & Wakefield/Unicorp (703) 847-2733 |
| 111.7 | Five performing loans on apartment and hotels in CA, NY, NM, FL. | GE Capital | Aug. 2 | CB Richard Ellis (202) 585-5567 |
| 10.0 | Mixed performance commercial real estate loans throughout the U.S. | Other | July 20 | DebtX (617) 531-3400 |
| 650.0 | Structured offering involving ADC loans on commercial and residential properties across the country. | FDIC | July 19 | Cushman & Wakefield/Unicorp (703) 847-2733 |
| 238.0 | 20 performing commercial mortgages on apartment, hotel, retail and office properties. | Nationwide Life | July 13 | Eastdil Secured (310) 526-9000 |
| 161.5 | High-quality performing mortgages throughout the U.S. | Other | July 26 | DebtX (617) 531-3400 |
| 300.0 | Structured offering involving ADC loans on commercial properties in CO. | FDIC (FirsTier Bank | July 12 | Cushman & Wakefield/Unicorp (703) 847-2733 |
| 16.0 | Nonperforming commercial real estate loans in NM. | Other | July 12 | DebtX (617) 531-3400 |
| 22.0 | 110 nonperforming and performing commercial loans, 40 percent of which are backed by commercial properties in 9 states | Bank | July 12 | First Financial (405) 478-4100 |
| 205.4 | 35 distressed and performing loans and REO involving commercial properties and land scattered among 11 states | M&I Bank | June 29 | Mission Capital (212) 925-6692 |
| 28.2 | Mixed performance commercial real estate loans throughout the U.S. | Other | June 27 | DebtX (617) 531-3400 |
| 240.0 | Distressed loans on a mix of properties in AZ. Loans are from a number of CMBS transactions. | LNR | June 27-29 | Auction.com |
| 21.0 | Mixed performance commercial real estate and business loans in IN. | Bank | June 23 | DebtX (617) 531-3400 |
| 14.0 | Nonperforming commercial real estate loans in CO. | Bank | June 23 | DebtX (617) 531-3400 |
| 137.6 | Performing and nonperforming commercial real estate and business loans in the southeastern U.S. | Other | June 22 | DebtX (617) 531-3400 |
| 14.0 | Performing, but maturing loan on a 256,000-sf office complex in Dallas. | Bank | June 21 | HFF (214) 265-0880 |
| 67.0 | 8 nonperforming CMBS loans on office and retail properties in seven states | Torchlight Investors | June 21 | Mission Capital (212) 925-6692 |
| 19.0 | Nonperforming commercial real estate loans primarily in TX. | Bank | June 21 | DebtX (617) 531-3400 |
| 32.5 | Nonperforming multifamily and mixed-use commercial real estate in NY. | Bank | June 15 | DebtX (617) 531-3400 |
| 213.6 | 553 performing and distressed small-balance loans on commercial properties across teh country. 223 loans with a balance of $80.6 million are more than 90-days late. | Capital One | June 14 | Mission Capital (212) 925-6692 |
