The following is static, sample data. For a complete and updated listing of non-traded REITs, please download the above spreadsheet file.
| Sponsor | REIT Name | Asset Target | Capital Target | Amt Raised | Dealer-Manager | Notes |
|---|---|---|---|---|---|---|
| W.P. Carey | Corporate Property Associates 16 Global Inc. | RET, OFF | $2,850 | $1,204 | Carey Financial | Offering terminated in 2006 |
| Wells Real Estate Funds | Wells REIT II | OFF | $12,750 | $5,500 | Wells Investment | Initial offering launched in 2003 |
| Hines | Hines REIT | OFF | $2,195 | $2,533 | Hines Real Estate Securities | In third offering |
| Paladin Realty Partners | Paladin Realty Income Properties Inc. | Var | $1,235 | $49 | Initial offering | |
| Lightstone Group | Lightstone Value Plus REIT Inc. | Var | $338 | $307 | Lightstone Securities | Initial offering |
| Behringer Harvard Funds | Behringer Harvard Opportunity REIT I Inc. | Var | $542 | $539 | Behringer Securities | Offer terminated in 2007 |
| Cornerstone Realty Advisors | Cornerstone Core Properties REIT Inc. | Var | $439 | $158 | Pacific Cornerstone Capital Inc. | |
| Inland Real Estate Investment Corp. | Inland American Real Estate Trust Inc. | Var | $11,235 | $8,320 | Inland Securities Corp. | Second offering filed in 2009 |
NonTradedREITS