| Class | Amt $mln |
Sub Level% |
Avg Life (yrs) |
Rating S&P |
Rating Fitch |
Rating Kroll |
Pricing % |
Final Pricing (bp) |
Bnch mark |
| A-1 | 63.40 | 30.00 | 2.82 | AAA | AAA | AAA | 99.9997 | +25 | swaps |
| A-2 | 87.16 | 30.00 | 4.84 | AAA | AAA | AAA | 102.9997 | +55 | swaps |
| A-3 | 22.45 | 30.00 | 6.82 | AAA | AAA | AAA | 102.9995 | +86 | swaps |
| A-4 | 185.00 | 30.00 | 9.78 | AAA | AAA | AAA | 100.9992 | +86 | swaps |
| A-5 | 430.08 | 30.00 | 9.87 | AAA | AAA | AAA | 102.9997 | +88 | swaps |
| A-SB | 106.69 | 30.00 | 7.33 | AAA | AAA | AAA | 102.9999 | +80 | swaps |
| A-S | 107.06 | 21.625 | 9.92 | AAA | AAA | AAA | 102.9993 | +110 | swaps |
| B | 84.69 | 15.00 | 9.92 | AA- | AA- | AA- | 102.9999 | +140 | swaps |
| C | 55.93 | 10.625 | 9.92 | A- | A- | A- | 100.3529 | +225 | swaps |
| D | 47.94 | 6.875 | 9.92 | BBB- | BBB- | BBB- | 88.1275 | +390 | swaps |
| E | 30.36 | 4.50 | 9.92 | BB | BB | BB | NA | NA | Treas |
| F | 12.78 | 3.50 | 9.92 | BB- | B | B | NA | NA | Treas |
| NR | 44.74 | 0.00 | 9.95 | NR | NR | NR | NA | NA | Treas |
| X-A | 1,001.82* | NA | NA | AAA | AAA | AAA | 8.8929 | +160 | Treas |
| X-B | 276.44* | NA | NA | NR | NR | AAA | NA | NA | Treas |
*Notional amount, interest only
Collateral balance: $1,278.32 million
Bookrunner(s): JPMorgan Securities
Lead Managers: JPMorgan Securities
Co-managers: CIBC World Markets, Morgan Stanley
B-piece Buyer: CPUSI CMBS-B Co-Investment LLC (CBRE Capital Partners)
Master Servicer: Midland Loan Services
Special Servicer: CWCapital Asset Management
Operating Adviser: Park Bridge Lender Services
Certificate Administrator: Wells Fargo Bank
Trustee: Wells Fargo Bank
Originators: JPMorgan Chase Bank (81.1 percent of pool balance), CIBC World Markets (12 percent), Redwood Commercial Mortgage Corp. (6.9 percent)
Number of Loans/Properties: 50/101
Top-10 Concentration: 55 percent
Property Types: Retail (35.2 percent of pool balance), office (33.9 percent), multifamily (10 percent), industrial (7.6 percent), hotel (7.1 percent), manufactured housing (4.8 percent), mixed use (0.8 percent), self storage (0.6 percent)
Underwritten DSCR: 1.79x
Underwritten LTV: 64.9 percent
Underwritten Debt Yield: 10.8 percent
Weighted...